The Solactive Canada Broad Market Index (PR) intends to track the performance of the all cap segment in the Canadian market. Constituents are selected and weighted based on free-float market capitalization. The index is calculated as a price return index in CAD and reconstituted quarterly.
Name | ISIN | Index Shares |
---|---|---|
PRIMARIS REIT | CA74167K1093 | 0.053286 |
CAE INC | CA1247651088 | 0.170926 |
RICHELIEU HARDWARE LTD | CA76329W1032 | 0.027295 |
NEW GOLD INC | CA6445351068 | 0.404307 |
PARAMOUNT RESOURCES LTD CL A | CA6993202069 | 0.043448 |
NGEX MINERALS LTD | CA65343P1036 | 0.069549 |
ALTIUS MINERALS CORPORATION | CA0209361009 | 0.020039 |
TRIPLE FLAG PRECIOUS MET-W/I | CA89679M1041 | 0.033467 |
COGECO COMMUNICATIONS INC | CA19239C1068 | 0.01618 |
KINAXIS INC | CA49448Q1090 | 0.014905 |
SHOPIFY INC | CA82509L1076 | 0.626735 |
CENOVUS ENERGY INC | CA15135U1093 | 0.692713 |
TOURMALINE OIL CORP | CA89156V1067 | 0.187384 |
PAREX RESOURCES INC | CA69946Q1046 | 0.052001 |
DESCARTES SYS | CA2499061083 | 0.04588 |
AGNICO-EAGLE MINES | CA0084741085 | 0.269015 |
CT REAL ESTATE INVESTMENT TR | CA1264621006 | 0.040284 |
TRANSALTA CORPORATION | CA89346D1078 | 0.141135 |
STORAGEVAULT CANADA INC | CA86212H1055 | 0.119522 |
NORTHLAND POWER INC | CA6665111002 | 0.139089 |
INNERGEX RENEWABLE ENERGY INC | CA45790B1040 | 0.086733 |
DEFINITY FINANCIAL CORP | CA24477T1003 | 0.043404 |
BROOKFIELD INFRASTRUCTURE CORP CLASS A EXCHANGEABLE SUBORDINATE VOTING SHARES | CA11276H1064 | 0.063842 |
CROMBIE REAL ESTATE INVESTMENT TRUST | CA2271071094 | 0.057594 |
ARTIS REAL ESTATE INVESTMENT | CA04315L1058 | 0.042694 |
EMERA INC COM | CA2908761018 | 0.157152 |
ENBRIDGE INC | CA29250N1050 | 1.168428 |
CENTERRA GOLD INC | CA1520061021 | 0.111722 |
BIRD CONSTRUCTION INC | CA09076P1045 | 0.028525 |
OBSIDIAN ENERGY LTD | CA6744822033 | 0.037915 |
BOMBARDIER INC | CA0977518798 | 0.001262 |
CALIAN GROUP LTD | CA12989J1084 | 0.006242 |
CHOICE PROPERTIES REI | CA17039A1066 | 0.148293 |
SUPERIOR PLUS CORP | CA86828P1036 | 0.130333 |
WEST FRASER TIMBER CO LTD | CA9528451052 | 0.027878 |
TOREX GOLD RESOURCES INC | CA8910546032 | 0.046 |
K92 MINING | CA4991131083 | 0.125424 |
SPROTT INC | CA8520662088 | 0.011013 |
HAMMOND POWER SOLUTIONS INC | CA4085491039 | 0.004625 |
CANADIAN APT PROPERTIES REIT UNIT | CA1349211054 | 0.088149 |
SKEENA RESOURCES LTD | CA83056P7157 | 0.048562 |
LINAMAR CORP | CA53278L1076 | 0.021641 |
BOARDWALK REIT TRUST UNIT | CA0966311064 | 0.021837 |
SPIN MASTER CORP-SUB VTG SHR | CA8485101031 | 0.017721 |
TC ENERGY CORP | CA87807B1076 | 0.556919 |
SPARTAN DELTA CORP | CA84678A5089 | 0.080269 |
PRECISION DRILLING CORP | CA74022D4075 | 0.007396 |
FRANCO-NEVADA CORP | CA3518581051 | 0.102454 |
MATTR CORP | CA57722Y1025 | 0.034063 |
CAPSTONE COPPER CORP | CA14071L1085 | 0.260467 |
CHEMTRADE LOGISTICS INCOME FUND | CA16387P1036 | 0.064354 |
NATIONAL BANK OF CANADA | CA6330671034 | 0.205696 |
WHEATON PRECIOUS METALS CORP | CA9628791027 | 0.243249 |
CES ENERGY SOLUTIONS CORP | CA15713J1049 | 0.117923 |
CANOPY GROWTH CORP | CA1380357048 | 0.053315 |
RB GLOBAL INC | CA74935Q1072 | 0.098611 |
NEXUS INDUSTRIAL REIT | CA65344U1012 | 0.035079 |
CCL INDUSTRIES INC | CA1249003098 | 0.077312 |
EXTENDICARE INC | CA30224T8639 | 0.037922 |
CANFOR CORP | CA1375761048 | 0.029288 |
MANULIFE FINANCIAL CORP | CA56501R1064 | 0.939832 |
SANDSTORM GOLD LTD | CA80013R2063 | 0.131687 |
SEABRIDGE GOLD INC | CA8119161054 | 0.041202 |
ADF GROUP INC | CA00089N1033 | 0.00863 |
EQUITABLE GROUP INC | CA26886R1047 | 0.014803 |
TRANSCONTINENTAL INC-CL A | CA8935781044 | 0.037685 |
TAMARACK VY ENERGY LTD | CA87505Y4094 | 0.276251 |
RIOCAN REAL ESTATE INVESTMENT TRUST | CA7669101031 | 0.160603 |
IVANHOE MINES LTD | CA46579R1047 | 0.383521 |
MULLEN GROUP LTD COM | CA6252841045 | 0.043819 |
ENERFLEX LTD | CA29269R1055 | 0.066024 |
AYA GOLD & SILVER INC | CA05466C1095 | 0.061496 |
DOCEBO INC | CA25609L1058 | 0.00827 |
KILLAM APARTMENT REAL ESTATE | CA49410M1023 | 0.063313 |
CONSTELLATION SOFTWARE INC | CA21037X1006 | 0.010729 |
DENISON MINES CORP | CA2483561072 | 0.468856 |
WESDOME GOLD MINES LTD | CA95083R1001 | 0.080294 |
PEYTO EXPLORATION & DEVELOPMENT CORP | CA7170461064 | 0.103171 |
NFI GROUP INC | CA62910L1022 | 0.046693 |
COMPUTER MODELLING GROUP LTD | CA2052491057 | 0.04298 |
B2GOLD CORP | CA11777Q2099 | 0.697415 |
SUN LIFE FINANCIAL INC | CA8667961053 | 0.308767 |
POWER CORP OF CANADA | CA7392391016 | 0.274141 |
EMPIRE CO LTD A | CA2918434077 | 0.070106 |
BLACKBERRY LTD | CA09228F1036 | 0.311833 |
CANADA GOOSE HOLDINGS INC | CA1350861060 | 0.024558 |
TERRAVEST INDUSTRIES INC | CA88105G1037 | 0.006857 |
BRP INC | CA05577W2004 | 0.016596 |
ALLIED PROPERTIES REAL ESTATE INVESTMENT TRUST | CA0194561027 | 0.067916 |
SURGE ENERGY INC | CA86880Y8779 | 0.052438 |
LIGHTSPEED COMMERCE INC | CA53229C1077 | 0.072521 |
ROGERS SUGAR INC | CA77519R1029 | 0.060921 |
CHORUS AVIATION INC | CA17040T8885 | 0.014656 |
CAMECO CORP | CA13321L1085 | 0.232825 |
THOMSON REUTERS CORP | CA8849038085 | 0.075347 |
FINNING INTERNATIONAL INC | CA3180714048 | 0.073583 |
BAUSCH HEALTH COS INC | CA0717341071 | 0.154411 |
NEXGEN ENERGY LTD | CA65340P1062 | 0.278107 |
AECON GROUP INC | CA00762V1094 | 0.032921 |
TORONTO-DOMINION BANK | CA8911605092 | 0.938909 |
SECURE WASTE INFRASTRUCTURE CORP | CA8139211038 | 0.103852 |
HUDBAY MINERALS INC | CA4436281022 | 0.211061 |
VALEURA ENERGY INC | CA9191444020 | 0.046318 |
BAYTEX ENERGY CORP | CA07317Q1054 | 0.365316 |
BORALEX INC -A | CA09950M3003 | 0.055084 |
CARDINAL ENERGY | CA14150G4007 | 0.065713 |
CAPITAL POWER CORP | CA14042M1023 | 0.074415 |
ATHABASCA OIL SANDS CORP | CA04682R1073 | 0.278923 |
ALTUS GROUP LTD/CANADA | CA02215R1073 | 0.023797 |
ENDEAVOUR SILVER CORP | CA29258Y1034 | 0.140531 |
TOROMONT INDUSTRIES LTD COM | CA8911021050 | 0.043666 |
BIRCHCLIFF ENERGY LTD | CA0906971035 | 0.141897 |
SIENNA SENIOR LIVING INC. | CA82621K1021 | 0.044168 |
ADVANTAGE ENERGY LTD | CA00791P1071 | 0.086864 |
FORAN MINING CORPORATION | CA3449112018 | 0.152784 |
MEG ENERGY CORP | CA5527041084 | 0.140351 |
CALIBRE MINING CORP | CA13000C2058 | 0.423781 |
FIRSTSERVICE CORP | CA33767E2024 | 0.02105 |
ARITZIA INC | CA04045U1021 | 0.049205 |
CANADIAN NATURAL RESOURCES | CA1363851017 | 1.106773 |
VERMILION ENERGY INC | CA9237251058 | 0.082814 |
BOYD GROUP SERVICES INC | CA1033101082 | 0.011488 |
COLLIERS INTERNATIONAL GROUP INC | CA1946931070 | 0.023586 |
PREMIUM BRANDS HOLDINGS CORP | CA74061A1084 | 0.023607 |
WELL HEALTH TECHNOLOGIES CORP | CA94947L1022 | 0.122421 |
HEADWATER EXPLORATION INC | CA4220961078 | 0.120966 |
PEMBINA PIPELINE CORP | CA7063271034 | 0.311372 |
ADENTRA INC | CA00686A1084 | 0.011438 |
SLATE GROCERY REIT | CA8310622037 | 0.026191 |
CASCADES INC | CA1469001053 | 0.041828 |
TECK RESOURCES LIMITED CLASS B | CA8787422044 | 0.245852 |
GOEASY LTD | CA3803551074 | 0.006935 |
TFI INTERNATIONAL INC | CA87241L1094 | 0.040577 |
TELUS CORPORATION | CA87971M1032 | 0.805184 |
CINEPLEX INC | CA1724541000 | 0.033821 |
GRANITE REAL ESTATE INVESTMENT TRUST | CA3874372053 | 0.033581 |
PRAIRIESKY ROYALTY LTD | CA7397211086 | 0.126667 |
INTERNATIONAL PETROLEUM CO | CA46016U1084 | 0.040135 |
FAIRFAX FINANCIAL HOLDINGS LIMITED | CA3039011026 | 0.011929 |
H&R REAL ESTATE INVESTMENT TRUST | CA4039254079 | 0.137939 |
ARC RESOURCES LTD | CA00208D4084 | 0.316708 |
OCEANAGOLD CORP | CA6752221037 | 0.379054 |
DYE & DURHAM LTD | CA2674881040 | 0.026743 |
BADGER INFRASTRUCTURE SOLUTION | CA0565331026 | 0.018344 |
BALLARD POWER SYSTEMS INC | CA0585861085 | 0.129989 |
LAURENTIAN BANK OF CANADA | CA51925D1069 | 0.023575 |
ATCO LTD -CLASS I | CA0467894006 | 0.039111 |
ALARIS EQUITY PARTNERS INCOME | CAC010971017 | 0.023621 |
PARKLAND CORP | CA70137W1086 | 0.074191 |
TRISURA GROUP LTD | CA89679A2092 | 0.025241 |
ALAMOS GOLD INC | CA0115321089 | 0.221695 |
SILVERCORP METALS INC | CA82835P1036 | 0.108747 |
PET VALU HOLDINGS LTD | CA71584R1055 | 0.02503 |
BROOKFIELD WEALTH SOLUTIONS | BMG174341047 | 0.018831 |
SMARTCENTRES REAL ESTATE INVESTMENT TRUST | CA83179X1087 | 0.069461 |
MDA SPACE LTD | CA55293N1096 | 0.053699 |
LUNDIN MINING CORP | CA5503721063 | 0.370142 |
BROOKFIELD CORP | CA11271J1075 | 0.72602 |
AG GROWTH INTERNATIONAL INC | CA0011811068 | 0.010131 |
GFL ENVIRONMENTAL INC | CA36168Q1046 | 0.118302 |
NORTHWEST HEALTHCARE PROPERTIES REAL ESTATE INVESTMENT TRUST | CA6674951059 | 0.121257 |
FIRST MAJESTIC SILVER CORP | CA32076V1031 | 0.159518 |
ALGONQUIN POWER & UTILITIES | CA0158571053 | 0.411367 |
CELESTICA INC | CA15101Q2071 | 0.061661 |
IGM FINANCIAL INC. | CA4495861060 | 0.048022 |
CHARTWELL RETIREMENT RESIDENCES | CA16141A1030 | 0.145928 |
ROYAL BANK OF CANADA | CA7800871021 | 0.759545 |
PROPEL HOLDINGS INC | CA74349D1069 | 0.012252 |
ALTAGAS LTD | CA0213611001 | 0.158905 |
FIRST QUANTUM MINERALS LTD | CA3359341052 | 0.361322 |
BOMBARDIER INC | CA0977518616 | 0.046394 |
TMX GROUP INC COM | CA87262K1057 | 0.141637 |
NUTRIEN LTD | CA67077M1086 | 0.264811 |
SAVARIA CORP | CA8051121090 | 0.029539 |
STANTEC INC | CA85472N1096 | 0.061092 |
ELDORADO GOLD CORP | CA2849025093 | 0.105778 |
VITALHUB CORP | CA92847V5018 | 0.021965 |
RESTAURANT BRANDS INTERNATIONAL INC | CA76131D1033 | 0.158944 |
VEREN INC | CA92340V1076 | 0.32986 |
JAMIESON WELLNESS INC | CA4707481046 | 0.022317 |
IAMGOLD CORP | CA4509131088 | 0.306447 |
EXCHANGE INCOME CORP | CA3012831077 | 0.02432 |
FIRST CAPITAL REAL ESTATE INVESTMENT TRUST | CA31890B1031 | 0.113612 |
GEORGE WESTON LTD | CA9611485090 | 0.028664 |
NUVISTA ENERGY LTD | CA67072Q1046 | 0.083691 |
CI FINANCIAL CORP | CA1254911003 | 0.065413 |
BANK OF NOVA SCOTIA | CA0641491075 | 0.659955 |
GREAT WEST LIFECO | CA39138C1068 | 0.146804 |
GILDAN ACTIVEWEAR INC | CA3759161035 | 0.072862 |
FIERA CAPITAL CORP | CA31660A1030 | 0.046009 |
ROGERS COMMUNICATIONS INC-B | CA7751092007 | 0.201759 |
BARRICK GOLD CORP | CA0679011084 | 0.932309 |
GLOBAL ATOMIC CORP | CA37957M1068 | 0.127289 |
BROOKFIELD ASSET MANAGEMENT LTD - CLASS A | CA1130041058 | 0.203784 |
KEYERA CORP | CA4932711001 | 0.122549 |
WINPAK LTD | CA97535P1045 | 0.015321 |
ALLIED GOLD ORD | CA01921D1050 | 0.094902 |
COGECO INC | CA19238T1003 | 0.004217 |
WASTE CONNECTIONS INC | CA94106B1013 | 0.138079 |
WAJAX CORP | CA9307831052 | 0.011611 |
INTERRENT REAL ESTATE INVEST | CA46071W2058 | 0.07616 |
STELLA-JONES INC | CA85853F1053 | 0.029967 |
ONEX CORP | CA68272K1030 | 0.031744 |
ARIS MINING CORP | CA04040Y1097 | 0.08095 |
MAGNA INTERNATIONAL INC | CA5592224011 | 0.143064 |
WESTSHORE TERMINALS INVESTME | CA96145A2002 | 0.018807 |
EQUINOX GOLD CORP | CA29446Y5020 | 0.207502 |
SSR MINING INC | CA7847301032 | 0.108036 |
INTERFOR CORP | CA45868C1095 | 0.027409 |
DREAM INDUSTRIAL REAL ESTATE | CA26153W1095 | 0.144076 |
SAPUTO INC | CA8029121057 | 0.13149 |
ENERGY FUELS INC | CA2926717083 | 0.103844 |
CURALEAF HOLDINGS INC | CA23126M1023 | 0.239516 |
TRICAN WELL SERVICE LTD | CA8959451037 | 0.100851 |
QUEBECOR INC - CL B | CA7481932084 | 0.083965 |
ORLA MINING LTD | CA68634K1066 | 0.110107 |
ATKINSREALIS GROUP INC | CA04764T1049 | 0.093728 |
ALIMENTATION COUCHE-TARD INC | CA01626P1484 | 0.381864 |
SUNCOR ENERGY INC | CA8672241079 | 0.674788 |
MAG SILVER CORP | CA55903Q1046 | 0.049937 |
WHITECAP RESOURCES INC | CA96467A2002 | 0.311549 |
INTACT FINANCIAL CORP. | CA45823T1066 | 0.095503 |
ATS CORP | CA00217Y1043 | 0.052275 |
IMPERIAL OIL LTD | CA4530384086 | 0.087952 |
KELT EXPLORATION LTD. | CA4882951060 | 0.086376 |
VIZSLA SILVER CORP | CA92859G6085 | 0.145812 |
AURORA CANNABIS INC | CA05156X8504 | 0.029384 |
ANDLAUER HEALTHCARE GROUP INC | CA0342231077 | 0.009617 |
DENTALCORP HOLDINGS LTD-W/I | CA24874B1085 | 0.057905 |
KINROSS GOLD CORP | CA4969024047 | 0.653103 |
LOBLAW COMPANIES LTD. | CA5394811015 | 0.073501 |
METHANEX CORPORATION | CA59151K1084 | 0.035781 |
METRO INC -A | CA59162N1096 | 0.119072 |
DUNDEE PRECIOUS METALS INC | CA2652692096 | 0.095631 |
FIRST NATIONAL FINANCIAL CORPORATION | CA33564P1036 | 0.009185 |
CARGOJET INC | CA14179V5036 | 0.008258 |
HYDRO ONE LTD | CA4488112083 | 0.169747 |
LABRADOR IRON ORE ROYALTY CO | CA5054401073 | 0.034331 |
BCE INC | CA05534B7604 | 0.48948 |
TASEKO MINES LTD | CA8765111064 | 0.15806 |
MINTO APARTMENT REAL ESTATE INVESTMENT TRUST | CA60448E1034 | 0.020841 |
LITHIUM AMERICAS CORP | CA53681J1030 | 0.100848 |
TOPAZ ENERGY CORP-W/I | CA89055A2039 | 0.054578 |
FORTIS INC | CA3495531079 | 0.266875 |
RUSSEL METALS INC | CA7819036046 | 0.030501 |
CANADIAN PACIFIC KANSAS CITY LIMITED | CA13646K1084 | 0.500831 |
ERO COPPER CORP | CA2960061091 | 0.048347 |
LUNDIN GOLD INC | CA5503711080 | 0.086971 |
OPEN TEXT CORP | CA6837151068 | 0.140421 |
DOLLARAMA INC | CA25675T1075 | 0.146547 |
IA FINANCIAL CORP INC | CA45075E1043 | 0.050128 |
DOMAN BUILDING MATERIALS GROUP | CA25703L1004 | 0.037359 |
NORTH AMERICAN CONSTRUCTION | CA6568111067 | 0.012835 |
TIMBERCREEK FINANCIAL CORPORATION | CA88709B1040 | 0.044016 |
MARTINREA INTERNATIONAL INC | CA5734591046 | 0.033743 |
MAPLE LEAF FOODS INC COM | CA5649051078 | 0.039828 |
BANK OF MONTREAL | CA0636711016 | 0.391384 |
PATRIOT BATTERY METALS INC | CA70337R1073 | 0.06187 |
EUROPEAN RESIDENTIAL REAL ES | CA29880W1032 | 0.043286 |
NOVAGOLD RESOURCES INC | CA66987E2069 | 0.13135 |
CANADIAN NATIONAL RAILWAY COMPANY | CA1363751027 | 0.298521 |
CDN. UTILITIES LTD A | CA1367178326 | 0.067261 |
ELEMENT FLEET MANAGEMENT CORP | CA2861812014 | 0.217158 |
NORTH WEST CO INC/THE | CA6632782083 | 0.025519 |
OSISKO GOLD ROYALTIES LTD | CA68827L1013 | 0.099633 |
PASON SYSTEMS INC | CA7029251088 | 0.04265 |
FREEHOLD ROYALTIES LTD | CA3565001086 | 0.067183 |
BITFARMS LTD/CANADA | CA09173B1076 | 0.194622 |
CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | 0.503004 |
ENGHOUSE SYSTEMS LTD | CA2929491041 | 0.023203 |
WSP GLOBAL INC | CA92938W2022 | 0.070001 |
CGI INC - CLASS A | CA12532H1047 | 0.108282 |
G MINING VENTURES CORP | CA36270K1021 | 0.061693 |
PAN AMERICAN SILVER CORP | CA6979001089 | 0.1942 |
AIR CANADA | CA0089118776 | 0.187358 |
GIBSON ENERGY INC | CA3748252069 | 0.087017 |
FORTUNA MINING CORP | CA3499421020 | 0.166447 |
SOUTH BOW CORP | CA83671M1059 | 0.111396 |
TELUS INTERNATIONAL CDA INC | CA87975H1001 | 0.038982 |
CANADIAN TIRE CORP-CLASS A | CA1366812024 | 0.028005 |
Master Data
ISIN: DE000SLA4973
Bloomberg Ticker:
WKN: SLA497
Current quotes
Last quote 04/25/2025, 22:29: 1903.82 XXP
Day range: 1903.82 / 1903.82 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 1655.94 / 1984.92 XXP