Overview
Announcements

Ordinary Rebalance | Solactive Candriam Factors Sustainable Sovereign Euro Bond Index | Effective Date 31st March 2024

As part of the ordinary rebalance of the index, the composition of the Solactive Candriam Factors Sustainable Sovereign Euro Bond Index (DE000SLA3C08) was reviewed on Friday, 8 March 2024 (Selection Date). The following changes to the index composition will become effective as of Sunday, 31 March 2024 (Effective Date).

Additions:

Issuer Name Coupon Maturity Date
GOVERNMENT OF SPAIN 4 31 Oct 2054
GOVERNMENT OF ROMANIA 5.625 22 Feb 2036
GOVERNMENT OF BELGIUM 3.5 22 Jun 2055
GOVERNMENT OF ROMANIA 5.375 22 Mar 2031
GOVERNMENT OF ITALY 4.15 01 Oct 2039
GOVERNMENT OF LITHUANIA 3.5 13 Feb 2034
GOVERNMENT OF POLAND 3.625 11 Jan 2034
GOVERNMENT OF LUXEMBOURG 2.875 01 Mar 2034
GOVERNMENT OF HUNGARY 4 25 Jul 2029
GOVERNMENT OF FRANCE 3 25 Jun 2049
GOVERNMENT OF ITALY 2.95 15 Feb 2027
GOVERNMENT OF FRANCE 2.5 24 Sep 2027
GOVERNMENT OF ITALY 3.5 15 Feb 2031
GOVERNMENT OF POLAND 4.125 11 Jan 2044
GOVERNMENT OF SLOVENIA 3 10 Mar 2034
GOVERNMENT OF SPAIN 2.5 31 May 2027
GOVERNMENT OF ITALY 3.2 28 Jan 2026
GOVERNMENT OF LUXEMBOURG 3 02 Mar 2033
GOVERNMENT OF GERMANY 2.2 15 Feb 2034
LUXEMBOURG GOVERNMENT 0.625 01 Feb 2027
GOVERNMENT OF LUXEMBOURG 3.25 02 Mar 2043
GRAND DUCHY OF LUXEMBOUR 0 14 Sep 2032
LUXEMBOURG GOVERNMENT 0 28 Apr 2025
GRAND DUCHY OF LUXEMBOUR 1.375 25 May 2029
GRAND DUCHY OF LUXEMBOUR 0 24 Mar 2031
LUXEMBOURG GOVERNMENT 0 28 Apr 2030
LUXEMBOURG GOVERNMENT 0 13 Nov 2026
GOVERNMENT OF GERMANY 2.5 19 Mar 2026
GRAND DUCHY OF LUXEMBOUR 1.75 25 May 2042
GOVERNMENT OF GERMANY 2.1 12 Apr 2029
GOVERNMENT OF SPAIN 3.25 30 Apr 2034
GOVERNMENT OF GREECE 3.375 15 Jun 2034
GOVERNMENT OF PORTUGAL 2.875 20 Oct 2034
GOVERNMENT OF GERMANY 2.5 15 Aug 2054
GOVERNMENT OF BELGIUM 2.85 22 Oct 2034
GOVERNMENT OF IRELAND 2.6 18 Oct 2034
GOVERNMENT OF THE NETHERLANDS 2.5 15 Jul 2034
GOVERNMENT OF AUSTRIA 2.9 20 Feb 2034

Deletions:

Issuer Name Coupon Maturity Date
BUNDESREPUB. DEUTSCH 0.5 15 Feb 2025
GOVERNMENT OF GERMANY 2.5 13 Mar 2025
BONOS Y OBLIG DEL ESTADO 0 31 Jan 2025
FRANCE (GOVT OF) 0 25 Mar 2025
FRANCE (GOVT OF) 0 25 Feb 2025
GOVERNMENT OF GREECE 3.375 15 Feb 2025
GOVERNMENT OF CROATIA 3.65 08 Mar 2025
REPUBLIC OF CROATIA BOND 4.25 14 Dec 2026
REPUBLIC OF CROATIA BOND 0.75 05 May 2027
GOVERNMENT OF CROATIA 2.875 07 Feb 2028
REPUBLIC OF CROATIA BOND 0.5 05 Jul 2028
REPUBLIC OF CROATIA BOND 2.375 09 Jul 2029
REPUBLIC OF CROATIA BOND 1.25 04 Feb 2030
IRISH TSY 5.4% 2025 5.4 13 Mar 2025
BUONI POLIENNALI DEL TES 5 01 Mar 2025
BUONI POLIENNALI DEL TES 0.35 01 Feb 2025
GOVERNMENT OF ITALY 3.4 28 Mar 2025
SLOVAKIA GOVERNMENT BOND 1 09 Oct 2030
SLOVAKIA GOVERNMENT BOND 0.25 14 May 2025
SLOVAKIA GOVERNMENT BOND 1 14 May 2032
SLOVAKIA GOVERNMENT BOND 0.125 17 Jun 2027
SLOVAKIA GOVERNMENT BOND 0.375 21 Apr 2036
SLOVAKIA GOVERNMENT BOND 1 13 Oct 2051
SLOVAKIA GOVERNMENT BOND 4 19 Oct 2032
GOVERNMENT OF SLOVAKIA 3.75 23 Feb 2035
GOVERNMENT OF SLOVAKIA 4 23 Feb 2043
GOVERNMENT OF SLOVAKIA 3.625 08 Jun 2033
SLOVAKIA GOVERNMENT BOND 4.5 10 May 2026
SLOVAKIA GOVERNMENT BON 4.35 14 Oct 2025
SLOVAKIA GOVERNMENT BOND 3.875 08 Feb 2033
SLOVAKIA GOVERNMENT BOND 3.625 16 Jan 2029
SLOVAKIA GOVERNMENT BOND 1.375 21 Jan 2027
SLOVAKIA GOVERNMENT BOND 1.625 21 Jan 2031
SLOVAKIA GOVERNMENT BOND 0.625 22 May 2026
SLOVAKIA GOVERNMENT BOND 1.875 09 Mar 2037
SLOVAKIA GOVERNMENT BOND 2 17 Oct 2047
SLOVAKIA GOVERNMENT BOND 1 12 Jun 2028
SLOVAKIA GOVERNMENT BOND 0.75 09 Apr 2030
REPUBLIC OF POLAND 5.25 20 Jan 2025
CROATIA 3 11 Mar 2025
CROATIA 3 20 Mar 2027
CROATIA 2.75 27 Jan 2030
CROATIA 1.125 19 Jun 2029
REPUBLIC OF POLAND 0 10 Feb 2025
REPUBLIC OF ESTONIA 0.125 10 Jun 2030
CROATIA 1.5 17 Jun 2031
CROATIA 1.125 04 Mar 2033
CROATIA 1.75 04 Mar 2041
CROATIA 2.875 22 Apr 2032
REPUBLIC OF ESTONIA 4 12 Oct 2032
GOVERNMENT OF CROATIA 4 14 Jun 2035

For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.