Overview
Announcements

Ordinary Adjustment | Solactive USD Investment Grade Corporate NOK Index | 29th April 2022

As part of the ordinary adjustment of the index, the composition of the Solactive USD Investment Grade Corporate NOK Index (DE000SL0AGB9) was reviewed on Tuesday, 26 April 2022 (Selection Day). The following changes to the index composition will become effective as of close of business on Friday, 29 April 2022 (Adjustment Day).

Adjustments:

Issuer Name Coupon Maturity Date
UNION ELECTRIC CO 3.9 01 Apr 2052
AMERICAN HOMES 4 RENT 3.625 15 Apr 2032
AMERICAN TOWER CORP 4.05 15 Mar 2032
AMERICAN TOWER CORP 3.65 15 Mar 2027
AMERICA MOVIL SAB DE CV 5.375 04 Apr 2032
AMAZON.COM INC 3.95 13 Apr 2052
AMAZON.COM INC 3.6 13 Apr 2032
AMAZON.COM INC 3.3 13 Apr 2027
AMAZON.COM INC 3.45 13 Apr 2029
AMAZON.COM INC 3 13 Apr 2025
AMAZON.COM INC 2.73 13 Apr 2024
AMAZON.COM INC 4.1 13 Apr 2062
BROADCOM INC 4.15 15 Apr 2032
BROADCOM INC 4 15 Apr 2029
BANK OF AMERICA CORP 4.571 27 Apr 2033
BANK OF AMERICA CORP 4.376 27 Apr 2028
BANK OF AMERICA CORP 3.841 25 Apr 2025
BANK OF NY MELLON CORP 3.35 25 Apr 2025
BMW US CAPITAL LLC 3.25 01 Apr 2025
BMW US CAPITAL LLC 3.7 01 Apr 2032
BMW US CAPITAL LLC 3.45 01 Apr 2027
BRISTOL-MYERS SQUIBB CO 3.875 15 Aug 2025
BANK OF NOVA SCOTIA 3.45 11 Apr 2025
BANK OF NOVA SCOTIA 4.588 04 May 2037
BERKSHIRE HATHAWAY ENERG 4.6 01 May 2053
CARGILL INC 4 22 Jun 2032
CARGILL INC 4.375 22 Apr 2052
CARGILL INC 3.625 22 Apr 2027
CARGILL INC 3.5 22 Apr 2025
CF INDUSTRIES INC 5.375 15 Mar 2044
CF INDUSTRIES INC 5.15 15 Mar 2034
CF INDUSTRIES INC 4.95 01 Jun 2043
CF INDUSTRIES INC 4.5 01 Dec 2026
CANADIAN IMPERIAL BANK 3.3 07 Apr 2025
CANADIAN IMPERIAL BANK 3.6 07 Apr 2032
CANADIAN IMPERIAL BANK 3.45 07 Apr 2027
COREBRIDGE FINANCIAL INC 3.9 05 Apr 2032
COREBRIDGE FINANCIAL INC 4.4 05 Apr 2052
COREBRIDGE FINANCIAL INC 3.65 05 Apr 2027
COREBRIDGE FINANCIAL INC 3.85 05 Apr 2029
COREBRIDGE FINANCIAL INC 3.5 04 Apr 2025
COREBRIDGE FINANCIAL INC 4.35 05 Apr 2042
CREDIT SUISSE NEW YORK 3.7 21 Feb 2025
CSL FINANCE PLC 4.75 27 Apr 2052
CSL FINANCE PLC 4.25 27 Apr 2032
CSL FINANCE PLC 4.95 27 Apr 2062
CSL FINANCE PLC 4.625 27 Apr 2042
CSL FINANCE PLC 4.05 27 Apr 2029
CSL FINANCE PLC 3.85 27 Apr 2027
DANSKE BANK A/S 4.298 01 Apr 2028
DANSKE BANK A/S 3.773 28 Mar 2025
JOHN DEERE CAPITAL CORP 3.35 18 Apr 2029
DT MIDSTREAM INC 4.3 15 Apr 2032
DAIMLER TRUCKS FINAN NA 3.65 07 Apr 2027
DAIMLER TRUCKS FINAN NA 3.5 07 Apr 2025
EQUINIX INC 3.9 15 Apr 2032
FERGUSON FINANCE PLC 4.65 20 Apr 2032
FIFTH THIRD BANCORP 4.337 25 Apr 2033
FIFTH THIRD BANCORP 4.055 25 Apr 2028
FREEPORT INDONESIA PT 5.315 14 Apr 2032
FREEPORT INDONESIA PT 6.2 14 Apr 2052
FREEPORT INDONESIA PT 4.763 14 Apr 2027
GA GLOBAL FUNDING TRUST 3.85 11 Apr 2025
GENERAL MOTORS FINL CO 4.3 06 Apr 2029
GENERAL MOTORS FINL CO 3.8 07 Apr 2025
PRES & FELLOWS OF HARVAR 3.745 15 Nov 2052
HOME DEPOT INC 3.625 15 Apr 2052
HOME DEPOT INC 3.25 15 Apr 2032
HOME DEPOT INC 2.875 15 Apr 2027
HOME DEPOT INC 2.7 15 Apr 2025
HOAG MEMORIAL HOSPITAL 3.803 15 Jul 2052
HP INC 4.2 15 Apr 2032
HP INC 4 15 Apr 2029
HUNTSMAN INTERNATIONAL L 4.5 01 May 2029
HUNTSMAN INTERNATIONAL L 2.95 15 Jun 2031
INOVA HEALTH SYSTEMS FOU 4.068 15 May 2052
INVITATION HOMES OP 4.15 15 Apr 2032
JAB HOLDINGS BV 4.5 08 Apr 2052
JPMORGAN CHASE & CO 4.323 26 Apr 2028
JPMORGAN CHASE & CO 4.08 26 Apr 2026
JPMORGAN CHASE & CO 4.586 26 Apr 2033
KEURIG DR PEPPER INC 4.5 15 Apr 2052
KEURIG DR PEPPER INC 3.95 15 Apr 2029
KEURIG DR PEPPER INC 4.05 15 Apr 2032
HANA BANK 3.25 30 Mar 2027
MISC CAPITAL TWO LABUAN 3.75 06 Apr 2027
MISC CAPITAL TWO LABUAN 3.625 06 Apr 2025
MORGAN STANLEY 4.21 20 Apr 2028
MORGAN STANLEY 5.297 20 Apr 2037
MORGAN STANLEY 3.62 17 Apr 2025
MITSUBISHI UFJ FIN GRP 4.08 19 Apr 2028
MITSUBISHI UFJ FIN GRP 4.315 19 Apr 2033
MITSUBISHI UFJ FIN GRP 3.837 17 Apr 2026
NATIONAL BANK OF CANADA 2.9 06 Apr 2027
NEW YORK LIFE GLOBAL FDG 3.25 07 Apr 2027
OGLETHORPE POWER CORP 4.5 01 Apr 2047
ORIX CORP 4 13 Apr 2032
PACCAR FINANCIAL CORP 2.85 07 Apr 2025
GC TREASURY CENTRE CO 4.4 30 Mar 2032
COOPERATIEVE RABOBANK UA 3.649 06 Apr 2028
COOPERATIEVE RABOBANK UA 3.758 06 Apr 2033
ROYAL BANK OF CANADA 3.375 14 Apr 2025
ROYAL BANK OF CANADA 3.625 04 May 2027
ROYAL BANK OF CANADA 3.875 04 May 2032
SAMMONS FINANCIAL GROUP 4.75 08 Apr 2032
SOUTH32 TREASURY LTD 4.35 14 Apr 2032
STANDARD CHARTERED PLC 3.971 30 Mar 2026
SUN COMMUNITIES OPER LP 4.2 15 Apr 2032
SWEDBANK AB 3.356 04 Apr 2025
TSMC ARIZONA CORP 4.5 22 Apr 2052
TSMC ARIZONA CORP 4.25 22 Apr 2032
TSMC ARIZONA CORP 3.875 22 Apr 2027
TSMC ARIZONA CORP 4.125 22 Apr 2029
TORONTO-DOMINION BANK 3.301 20 Apr 2027
TRANSMANTARO 5.2 11 Apr 2038
TARGA RESOURCES CORP 4.95 15 Apr 2052
TARGA RESOURCES CORP 4.2 01 Feb 2033
TAKE-TWO INTERACTIVE SOF 3.3 28 Mar 2024
TAKE-TWO INTERACTIVE SOF 3.7 14 Apr 2027
TAKE-TWO INTERACTIVE SOF 3.55 14 Apr 2025
TAKE-TWO INTERACTIVE SOF 4 14 Apr 2032
UNIVERSITY OF MIAMI 4.063 01 Apr 2052
UNITED OVERSEAS BANK LTD 3.059 07 Apr 2025
VICI PROPERTIES LP 5.125 15 May 2032
VICI PROPERTIES LP 4.75 15 Feb 2028
VICI PROPERTIES LP 4.95 15 Feb 2030
VICI PROPERTIES LP 5.625 15 May 2052
VICI PROPERTIES LP 4.375 15 May 2025
VITERRA FINANCE BV 4.9 21 Apr 2027
WASHINGTON UNIVERSITY 4.349 15 Apr 2122
WASHINGTON UNIVERSITY 3.524 15 Apr 2054
WORKDAY INC 3.8 01 Apr 2032
WORKDAY INC 3.5 01 Apr 2027
WORKDAY INC 3.7 01 Apr 2029
WELLTOWER INC 3.85 15 Jun 2032
WELLS FARGO & COMPANY 4.611 25 Apr 2053
WELLS FARGO & COMPANY 3.908 25 Apr 2026
YAMANA GOLD INC 2.63 15 Aug 2031

Deletions:

Issuer Name Coupon Maturity Date
BPCE SA 5.7 22 Oct 2023
PLAINS ALL AMERICAN PIPELINE LP / PAA F 3.85 15 Oct 2023
AMERIPRISE FINANCIAL INC 4 15 Oct 2023
LEUCADIA NATIONAL CORP 5.5 18 Oct 2023
GENERAL MOTORS CO 4.875 02 Oct 2023
CITIGROUP INC 3.875 25 Oct 2023
ROGERS COMMUNICATIONS INC 4.1 01 Oct 2023
BHP BILLITON FINANCE USA LTD 3.85 30 Sep 2023
STARBUCKS CORP 3.85 01 Oct 2023
ENBRIDGE INC 4 01 Oct 2023
AMERICAN INTL GROUP 4.375 15 Jan 2055
LOCKHEED MARTIN CORP 2.9 01 Mar 2025
SOUTHERN CAL EDISON 3.5 01 Oct 2023
CONOCOPHILLIPS COMPANY 4.95 15 Mar 2026
AMERICAN INTL GROUP 4.7 10 Jul 2035
BANGKOK BANK PCL/HK 5 03 Oct 2023
CNOOC CURTIS FUNDING NO1 4.5 03 Oct 2023
CUMMINS INC 3.65 01 Oct 2023
DUKE ENERGY CORP 3.95 15 Oct 2023
HOLLYFRONTIER CORP 5.875 01 Apr 2026
SINOPEC GRP OVERSEA 2013 4.375 17 Oct 2023
TOYOTA MOTOR CREDIT CORP 2.25 18 Oct 2023
TRANSCANADA PIPELINES 3.75 16 Oct 2023
AMERICAN INTL GROUP 4.2 01 Apr 2028
GENERAL MILLS INC 3.7 17 Oct 2023
HANWHA LIFE INSURANCE 4.7 23 Apr 2048
JPMORGAN CHASE & CO 3.559 23 Apr 2024
MORGAN STANLEY 3.737 24 Apr 2024
TARGA RESOURCES PARTNERS 5.875 15 Apr 2026
KEURIG DR PEPPER INC 4.985 25 May 2038
KEURIG DR PEPPER INC 5.085 25 May 2048
HUNTINGTON NATIONAL BANK 3.55 06 Oct 2023
FISERV INC 3.8 01 Oct 2023
AVOLON HOLDINGS FNDG LTD 5.125 01 Oct 2023
AIB GROUP PLC 4.75 12 Oct 2023
AMERICAN HONDA FINANCE 3.625 10 Oct 2023
CENTERPOINT ENERGY INC 4.25 01 Nov 2028
JOHN DEERE CAPITAL CORP 3.65 12 Oct 2023
ING GROEP NV 4.1 02 Oct 2023
ROYAL BANK OF CANADA 3.7 05 Oct 2023
SABIC CAPITAL II BV 4 10 Oct 2023
SUMITOMO MITSUI FINL GRP 3.936 16 Oct 2023
STEELCASE INC 5.125 18 Jan 2029
AMERICAN INTL GROUP 4.25 15 Mar 2029
BROADCOM INC 4.25 15 Apr 2026
AT&T INC 4.05 15 Dec 2023
AT&T INC 3.6 15 Jul 2025
BROADCOM INC 4.7 15 Apr 2025
HP ENTERPRISE CO 4.45 02 Oct 2023
AMERICAN INTL GROUP 3.4 30 Jun 2030
GENERAL MOTORS CO 5.4 02 Oct 2023
ALLY FINANCIAL INC 1.45 02 Oct 2023
HOLLYFRONTIER CORP 4.5 01 Oct 2030
XCEL ENERGY INC 0.5 15 Oct 2023
ATHENE GLOBAL FUNDING 1.2 13 Oct 2023
JOHN DEERE CAPITAL CORP 0.4 10 Oct 2023
FED CAISSES DESJARDINS 0.45 07 Oct 2023
GLAXOSMITHKLINE CAPITAL 0.534 01 Oct 2023
NEW YORK LIFE GLOBAL FDG 0.4 21 Oct 2023
PEPSICO INC 0.4 07 Oct 2023
PROTECTIVE LIFE GLOBAL 0.631 13 Oct 2023
ROYAL BANK OF CANADA 0.5 26 Oct 2023
MORGAN STANLEY 0.731 05 Apr 2024
ENBRIDGE INC 0.55 04 Oct 2023
THERMO FISHER SCIENTIFIC 0.797 18 Oct 2023

For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.