Ordinary Adjustment | Solactive USD Investment Grade Corporate Bond – Interest Rate Hedged Index | 29th June 2018
As part of the ordinary adjustment of the index, the composition of the Solactive USD Investment Grade Corporate Bond – Interest Rate Hedged Index (DE000SLA0PQ7) was reviewed on Tuesday, 26 June 2018 (Selection Day). The following changes to the index composition will become effective as of close of business on Friday, 29 June 2018 (Adjustment Day).
Additions:
Issuer Name | Coupon | Maturity Date | Short/Long |
---|---|---|---|
AMAZON.COM INC | 4.05 | 22.08.2047 | Long |
AMAZON.COM INC | 3.15 | 22.08.2027 | Long |
AMAZON.COM INC | 3.875 | 22.08.2037 | Long |
AMAZON.COM INC | 4.25 | 22.08.2057 | Long |
AMAZON.COM INC | 2.8 | 22.08.2024 | Long |
AMAZON.COM INC | 2.4 | 22.02.2023 | Long |
BB&T CORPORATION | 3.7 | 05.06.2025 | Long |
CONCHO RESOURCES INC | 3.75 | 01.10.2027 | Long |
CONCHO RESOURCES INC | 4.875 | 01.10.2047 | Long |
DEUTSCHE BANK NY | 3.7 | 30.05.2024 | Long |
SOUTHERN CAL EDISON | 4.125 | 01.03.2048 | Long |
ENERGY TRANSFER PARTNERS | 6 | 15.06.2048 | Long |
ENERGY TRANSFER PARTNERS | 4.95 | 15.06.2028 | Long |
GENERAL MOTORS FINL CO | 4.15 | 19.06.2023 | Long |
HARRIS CORPORATION | 4.4 | 15.06.2028 | Long |
INTEL CORP | 3.734 | 08.12.2047 | Long |
KRAFT HEINZ FOODS CO | 4 | 15.06.2023 | Long |
KRAFT HEINZ FOODS CO | 4.625 | 30.01.2029 | Long |
L3 TECHNOLOGIES INC | 4.4 | 15.06.2028 | Long |
L3 TECHNOLOGIES INC | 3.85 | 15.06.2023 | Long |
ARCELORMITTAL | 7.5 | 15.10.2039 | Long |
NATIONAL AUSTRALIA BK/NY | 3.625 | 20.06.2023 | Long |
PNC BANK NA | 3.5 | 08.06.2023 | Long |
SANOFI | 3.625 | 19.06.2028 | Long |
SANOFI | 3.375 | 19.06.2023 | Long |
TELUS CORP | 4.6 | 16.11.2048 | Long |
UNITEDHEALTH GROUP INC | 4.25 | 15.06.2048 | Long |
UNITEDHEALTH GROUP INC | 3.85 | 15.06.2028 | Long |
UNITEDHEALTH GROUP INC | 3.5 | 15.06.2023 | Long |
UNION PACIFIC CORP | 4.5 | 10.09.2048 | Long |
UNION PACIFIC CORP | 3.95 | 10.09.2028 | Long |
UNION PACIFIC CORP | 4.375 | 10.09.2038 | Long |
VALERO ENERGY CORP | 4.35 | 01.06.2028 | Long |
VODAFONE GROUP PLC | 5.25 | 30.05.2048 | Long |
VODAFONE GROUP PLC | 4.375 | 30.05.2028 | Long |
VODAFONE GROUP PLC | 3.75 | 16.01.2024 | Long |
VODAFONE GROUP PLC | 4.125 | 30.05.2025 | Long |
VODAFONE GROUP PLC | 5 | 30.05.2038 | Long |
US TREASURY N/B | 1.625 | 30.06.2020 | Short |
US TREASURY N/B | 2 | 30.11.2022 | Short |
US TREASURY N/B | 2.875 | 31.05.2025 | Short |
US TREASURY N/B | 2.75 | 15.02.2028 | Short |
Deletions:
Issuer Name | Coupon | Maturity Date | Short/Long |
---|---|---|---|
AMGEN INC | 4.1 | 15.06.2021 | Long |
APPLIED MATERIALS INC | 4.3 | 15.06.2021 | Long |
AUST & NZ BANKING GRP NY | 2.3 | 01.06.2021 | Long |
CVS HEALTH CORP | 2.125 | 01.06.2021 | Long |
CONOCOPHILLIPS CO | 2.4 | 15.12.2022 | Long |
CONOCOPHILLIPS COMPANY | 3.35 | 15.11.2024 | Long |
EMERA US FINANCE LP | 2.7 | 15.06.2021 | Long |
ENERGY TRANSFER PARTNERS LP | 4.65 | 01.06.2021 | Long |
FIFTH THIRD BANK | 2.25 | 14.06.2021 | Long |
FORTIVE CORPORATION | 2.35 | 15.06.2021 | Long |
JPMORGAN CHASE & CO | 2.4 | 07.06.2021 | Long |
LAM RESEARCH CORP | 2.8 | 15.06.2021 | Long |
MYLAN NV | 3.15 | 15.06.2021 | Long |
PFIZER INC | 1.95 | 03.06.2021 | Long |
TJX COS INC/THE | 2.75 | 15.06.2021 | Long |
TOTAL CAPITAL INTERNATIONAL SA | 2.75 | 19.06.2021 | Long |
VERIZON COMMUNICATIONS | 1.75 | 15.08.2021 | Long |
US TREASURY N/B | 1.625 | 31.08.2022 | Short |
US TREASURY N/B | 2.25 | 15.11.2027 | Short |
US TREASURY N/B | 2.75 | 28.02.2025 | Short |
US TREASURY N/B | 2.25 | 31.03.2020 | Short |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.