Ordinary Adjustment | Solactive USD China Corporate High Yield Bond Index | 28th September 2018
As part of the ordinary adjustment of the index, the composition of the Solactive Euro IG Corporate Index (DE000SLA4AU3) was reviewed on Tuesday, 25 September 2018 (Selection Day). The following changes to the index composition will become effective as of close of business on Friday, 28 September 2018 (Adjustment Day).
Additions:
Name | Maturity | CPN |
CENTRAL CHN REAL ESTATE | 2021-03-05 | 6.5 |
CHINALCO CAPITAL HOLDING | 2022-04-21 | 4.25 |
CFLD CAYMAN INVESTMENT | 2021-07-31 | 9 |
CHINA SCE PROPERTY HLDGS | 2022-03-10 | 5.875 |
FRANSHION BRILLIANT LTD | 2049-12-31 | 5.75 |
CHONG HING BANK LTD | 2027-07-26 | 3.876 |
CIFI HOLDINGS GROUP | 2049-12-31 | 5.375 |
COUNTRY GARDEN HLDGS | 2023-09-28 | 4.75 |
CHINA EVERGRANDE GROUP | 2023-06-28 | 7.5 |
FORTUNE STAR BVI LTD | 2023-01-29 | 5.95 |
FWD GROUP LTD | 2049-12-31 | 0 |
GREENLAND GLB INVST | 2023-02-12 | 5.9 |
EASY TACTIC LTD | 2023-02-13 | 5.875 |
KAISA GROUP HOLDINGS LTD | 2022-06-30 | 8.5 |
KWG GROUP HOLDINGS | 2021-08-09 | 7.875 |
LOGAN PROPERTY HOLDINGS | 2023-02-23 | 5.25 |
NWD FINANCE (BVI) LTD | 2049-12-31 | 5.75 |
POWERLONG | 2021-04-17 | 6.95 |
SHANGRAO CONSTR INV | 2020-12-28 | 5.7 |
SHUI ON DEVELOPMENT HLDG | 2049-12-31 | 6.4 |
SUNAC CHINA | 2023-04-19 | 8.35 |
SUN HUNG KAI & CO BVI | 2022-09-08 | 4.65 |
TUSPARK FORWARD | 2021-08-15 | 7.95 |
TIMES PROPERTY HLDG LTD | 2023-03-02 | 6.6 |
TSINGHUA UNIC LTD | 2023-01-31 | 5.375 |
WUHAN REAL ESTATE | 2021-08-09 | 5.7 |
XINYUAN REAL ESTATE | 2021-02-28 | 7.75 |
YUZHOU PROPERTIES CO LTD | 2022-01-25 | 6 |
Deletions:
HEALTH AND HAPPINESS H&H | 2021-06-21 | 7.25 |
COUNTRY GARDEN HLDGS | 2021-04-04 | 7.25 |
JD.COM INC | 2021-04-29 | 3.125 |
NWD MTN LTD | 2021-02-26 | 5.25 |
CHONG HING BANK LTD | 2049-12-31 | 6.5 |
CENTRAL CHINA REAL ESTAT | 2021-01-23 | 8.75 |
CHINA SCE PROPERTY HOLDINGS LTD | 2020-07-02 | 10 |
UNIGROUP INTERNATIONAL | 2020-12-10 | 6 |
CHINALCO CAPITAL HOLDING | 2021-08-25 | 4 |
SHUI ON DEVELOPMENT HLDG | 2021-02-06 | 5.7 |
FRANSHION BRILLIANT LTD | 2022-03-03 | 3.6 |
CHINA EVERGRANDE GROUP | 2022-03-23 | 8.25 |
SUNAC CHINA HOLDINGS LTD | 2020-08-08 | 6.875 |
KAISA GROUP HOLDINGS LTD | 2021-06-30 | 7.875 |
YINCHUAN TONGLIAN CAPITA | 2020-07-27 | 3.5 |
OCEANWIDE HLDGS INTL 17 | 2020-07-27 | 7.75 |
POWERLONG REAL ESTATE | 2020-07-19 | 5.95 |
GREENLAND GLB INVST | 2020-08-17 | 4.85 |
SUNSHINE 100 CHINA HLDGS | 2020-09-27 | 8.5 |
XINYUAN REAL ESTATE | 2020-11-22 | 8.875 |
FORTUNE STAR BVI LTD | 2020-12-05 | 5.375 |
CFLD CAYMAN INVESTMENT | 2020-12-21 | 6.5 |
TIMES PROPERTY HLDG LTD | 2021-01-17 | 6.25 |
MODERN LAND CHINA CO LTD | 2021-03-05 | 7.95 |
YUZHOU PROPERTIES CO LTD | 2021-03-06 | 6.375 |
CIFI HLDG GRP | 2021-04-23 | 6.875 |
LOGAN PROPERTY HOLDINGS | 2021-04-24 | 6.875 |
EASY TACTIC LTD | 2021-04-25 | 7 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.