Ordinary Adjustment | Solactive Local Currency World Government Bond Index | 29th October 2021
As part of the ordinary adjustment of the index, the composition of the Solactive Local Currency World Government Bond Index (DE000SLA9SU4) was reviewed on Thursday, 21 October 2021 (Selection Day). The following changes to the index composition will become effective as of close of business on Friday, 29 October 2021 (Adjustment Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
US TREASURY N/B | 0.25 | 2023-09-30 |
US TREASURY N/B | 0.625 | 2024-10-15 |
US TREASURY N/B | 0.875 | 2026-09-30 |
US TREASURY N/B | 1.25 | 2028-09-30 |
SINGAPORE GOVERNMENT | 1.875 | 2051-10-01 |
NEW ZEALAND GOVERNMENT | 2.75 | 2051-05-15 |
NETHERLANDS GOVERNMENT | 0 | 2029-01-15 |
JAPAN (2 YEAR ISSUE) | 0.005 | 2023-10-01 |
JAPAN (5 YEAR ISSUE) | 0.005 | 2026-09-20 |
JAPAN (10 YEAR ISSUE) | 0.1 | 2031-09-20 |
JAPAN (20 YEAR ISSUE) | 0.5 | 2041-09-20 |
JAPAN (30 YEAR ISSUE) | 0.7 | 2051-09-20 |
CANADIAN GOVERNMENT | 1.25 | 2027-03-01 |
REPUBLIC OF AUSTRIA | 0.25 | 2036-10-20 |
TURKEY GOVERNMENT BOND | 17.2 | 2023-09-20 |
THAILAND GOVERNMENT BOND | 0.75 | 2024-09-17 |
ROMANIA GOVERNMENT BOND | 2.5 | 2027-10-25 |
KAZAKH GOV BOND – MEUKAM | 8.46 | 2033-04-23 |
KAZAKH GOV BOND – MEUKAM | 8.48 | 2036-07-30 |
VIETNAM GOVERNMENT BOND | 2.2 | 2036-09-09 |
KAZAKH GOV BOND – MEUKAM | 8.7 | 2037-02-11 |
KAZAKH GOV BOND – MEUKAM | 8.35 | 2039-07-25 |
KAZAKH GOV BOND – MEUKAM | 8.37 | 2040-02-26 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
FRANCE (GOVT OF) | 2.25 | 2022-10-25 |
HUNGARY GOVERNMENT BOND | 1.75 | 2022-10-26 |
BUNDESOBLIGATION | 0 | 2022-10-07 |
US TREASURY N/B | 1.75 | 2022-09-30 |
OBRIGACOES DO TESOURO | 2.2 | 2022-10-17 |
US TREASURY N/B | 1.875 | 2022-09-30 |
IRISH TSY 2022 | 0 | 2022-10-18 |
US TREASURY N/B | 1.375 | 2022-10-15 |
RIKISBREF | 7.25 | 2022-10-26 |
US TREASURY N/B | 0.125 | 2022-09-30 |
JAPAN (2 YEAR ISSUE) | 0.1 | 2022-10-01 |
KOREA MONETARY STAB BOND | 0.82 | 2022-10-04 |
LETRA TESOURO NACIONAL | 0 | 2022-10-01 |
MEXICO CETES | 0 | 2022-10-06 |
GOVERNMENT OF UKRAINE | 14.91 | 2022-10-12 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.