Overview
Announcements

Ordinary Adjustment | Solactive Candriam Factors Sustainable Corporate Euro Bond Index | 30th June 2020

As part of the ordinary adjustment of the index, the composition of the Solactive Candriam Factors Sustainable Corporate Euro Bond Index (DE000SLA3C16) was reviewed on Friday, 12 June 2020 (Selection Day). The following changes to the index composition will become effective as of close of business on Tuesday, 30 June 2020 (Adjustment Day).

Adjustments:

Issuer Name Coupon Maturity Date
AIR PRODUCTS & CHEMICALS 0.8 05 May 2032
AIR PRODUCTS & CHEMICALS 0.5 05 May 2028
AMPHENOL TECH HLDS GMBH 0.75 04 May 2026
ASML HOLDING NV 0.625 07 May 2029
VERIZON COMMUNICATIONS 1.3 18 May 2033
BRITISH TELECOMMUNICATIO 1.125 12 Sep 2029
COCA-COLA CO/THE 1.125 09 Mar 2027
COCA-COLA CO/THE 1.875 22 Sep 2026
COCA-COLA CO/THE 0.75 22 Sep 2026
COCA-COLA CO/THE 0.125 22 Sep 2022
COCA-COLA CO/THE 1.125 22 Sep 2022
COCA-COLA CO/THE 0.5 08 Mar 2024
DANAHER CORP 1.7 30 Mar 2024
DANAHER CORP 2.5 30 Mar 2030
DANAHER CORP 2.1 30 Sep 2026
JOHN DEERE CASH MANAGEME 1.375 02 Apr 2024
JOHN DEERE CASH MANAGEME 2.2 02 Apr 2032
JOHN DEERE CASH MANAGEME 1.85 02 Apr 2028
GENERAL ELECTRIC CO 0.375 17 May 2022
GENERAL ELECTRIC CO 1.25 26 May 2023
IBM CORP 0.375 31 Jan 2023
IBM CORP 0.875 31 Jan 2025
INTERNATIONAL BUSINESS 1.25 26 May 2023
NATIONAL AUSTRALIA BANK 1.375 30 Aug 2028
NATIONAL AUSTRALIA BANK 1.125 20 May 2031
PEPSICO INC 0.5 06 May 2028
PEPSICO INC 0.25 06 May 2024
KONINKLIJKE PHILIPS NV 0.5 22 May 2026
KONINKLIJKE PHILIPS NV 2 30 Mar 2030
KONINKLIJKE PHILIPS NV 1.375 30 Mar 2025
DEUTSCHE TELEKOM AG 0.5 05 Jul 2027
DEUTSCHE TELEKOM INT FIN 1.375 30 Jan 2027
DEUTSCHE TELEKOM AG 1.375 05 Jul 2034
SCHLUMBERGER FINANCE BV 1.375 28 Oct 2026
DASSAULT SYSTEMES 0.375 16 Sep 2029
MERCK KGAA 2.625 12 Dec 2074
MERCK FIN SERVICES GMBH 0.875 05 Jul 2031
MERCK FIN SERVICES GMBH 0.375 05 Jul 2027
ING GROEP NV 2 20 Sep 2028
ING GROEP NV 2.125 10 Jan 2026
NESTLE FINANCE INTL LTD 0.375 12 May 2032
NESTLE FINANCE INTL LTD 1.5 01 Apr 2030
NESTLE FINANCE INTL LTD 1.125 01 Apr 2026
NESTLE FINANCE INTL LTD 0.125 12 Nov 2027
NESTLE FINANCE INTL LTD 0 12 Nov 2024
CREDIT SUISSE GROUP FU 1.25 14 Apr 2022
CREDIT SUISSE GROUP AG 1.25 17 Jul 2025
DANONE SA 0.709 03 Nov 2024
DANONE SA 1.25 30 May 2024
DANONE SA 1.125 14 Jan 2025
DANONE 2.6 28 Jun 2023
RELX FINANCE BV 0 18 Mar 2024
SODEXO SA 0.75 27 Apr 2025
DAIMLER AG 2.625 07 Apr 2025
BNP PARIBAS 1.125 17 Apr 2029
CAPGEMINI SE 1.25 15 Apr 2022
VODAFONE GROUP PLC 1.6 29 Jul 2031
TOTAL CAPITAL INTL SA 1.491 08 Apr 2027
TOTAL CAPITAL INTL SA 1.994 08 Apr 2032
ACCOR SA 1.75 04 Feb 2026
ACCOR SA 1.25 25 Jan 2024
ACCOR SA 2.375 17 Sep 2023
LVMH MOET HENNESSY VUITT 0.125 11 Feb 2028
LVMH MOET HENNESSY VUITT 0.75 07 Apr 2025
METROPOLITAN LIFE GLOB 0.875 20 Jan 2022
SIEMENS FINANCIERINGSMAT 0.125 05 Sep 2029
SIEMENS FINANCIERINGSMAT 1.375 06 Sep 2030
EQUINIX INC 2.875 01 Feb 2026
EQUINIX INC 2.875 01 Oct 2025
EQUINIX INC 2.875 15 Mar 2024
CIE DE SAINT-GOBAIN 1.75 03 Apr 2023
CIE DE SAINT-GOBAIN 0.625 15 Mar 2024
BASF SE 0.875 15 Nov 2027
BASF SE 1.5 22 May 2030
BASF FINANCE EUROPE N 0.75 10 Nov 2026
ROYAL BK SCOTLND GRP PLC 2.5 22 Mar 2023
ENEL FINANCE INTL NV 1.375 01 Jun 2026
ENEL FINANCE INTL NV 1.125 16 Sep 2026
ENEL FINANCE INTL NV 0.375 17 Jun 2027
ENEL SPA 5.625 21 Jun 2027
ALLIANZ SE 2.121 08 Jul 2050
COOPERATIEVE CENTRALE 4.125 14 Jul 2025
COOPERATIEVE RABOBANK UA 1.25 23 Mar 2026
COOPERATIEVE CENTRALE 1.375 03 Feb 2027
COOPERATIEVE RABOBANK UA 0.625 27 Feb 2024
COOPERATIEVE RABOBANK UA 0.75 29 Aug 2023
RICHEMONT INTERNATIONAL 0.75 26 May 2028
OMV AG 1.5 09 Apr 2024
OMV AG 0 03 Jul 2025
AMERICAN HONDA FINANCE 1.95 18 Oct 2024
AMERICAN HONDA FINANCE 1.6 20 Apr 2022
HANNOVER RE 1.125 18 Apr 2028
TOYOTA FINANCE AUSTRALIA 1.584 21 Apr 2022
TOYOTA FINANCE AUSTRALIA 2.28 21 Oct 2027
TOYOTA FINANCE AUSTRALIA 2.004 21 Oct 2024
EQUINOR ASA 0.75 22 May 2026
VOLVO TREASURY AB 1.625 26 May 2025
AKZO NOBEL NV 1.625 14 Apr 2030
SWEDBANK AB 0.75 05 May 2025
SANOFI 1.75 10 Sep 2026
SANOFI 0.5 13 Jan 2027
SANOFI 1 01 Apr 2025
LYB INTERNATIONAL FINANC 1.875 02 Mar 2022
ABBVIE INC 1.25 01 Jun 2024
ABBVIE INC 2.125 01 Jun 2029
UBS AG London 0.75 21 Apr 2023
UBS GROUP AG 0.25 29 Jan 2026
UBS GROUP FUNDING 1.25 01 Sep 2026
MYLAN NV 3.125 22 Nov 2028
UNILEVER NV 1.75 25 Mar 2030
UNILEVER NV 1.25 25 Mar 2025
UNILEVER NV 1.625 12 Feb 2033
UNILEVER NV 1.375 31 Jul 2029
UNILEVER NV 1.125 29 Apr 2028
UNILEVER NV 1.375 04 Sep 2030
REPSOL INTL FINANCE 2 15 Dec 2025
GLAXOSMITHKLINE CAPITAL 0.125 12 May 2023
SOCIETE GENERALE 0.125 24 Feb 2026
COMMERZBANK AG 0.5 13 Sep 2023
ACHMEA BV 1.5 26 May 2027
CREDIT AGRICOLE LONDON 1.875 20 Dec 2026
SKANDINAVISKA ENSKILDA 0.25 19 May 2023
SKANDINAVISKA ENSKILDA 0.375 11 Feb 2027
BANCO BILBAO VIZCAYA ARG 0.5 14 Jan 2027
BANCO BILBAO VIZCAYA ARG 1 16 Jan 2030
BANCO BILBAO VIZCAYA ARG 1.375 14 May 2025
DEUTSCHE POST AG 0.375 20 May 2026
ESSILORLUXOTTICA 0.375 27 Nov 2027
SAMPO OYJ 1.625 21 Feb 2028
BOUYGUES SA 1.125 24 Jul 2028
RCI BANQUE SA 1.125 15 Jan 2027
RCI BANQUE SA 0.75 12 Jan 2022
RCI BANQUE SA 0.5 15 Sep 2023
RCI BANQUE SA 1.25 08 Jun 2022
RCI BANQUE 1.75 10 Apr 2026
SAP SE 0.125 18 May 2026
SAP SE 0 18 May 2023
AIR LIQUIDE FINANCE 1.25 13 Jun 2028
AIR LIQUIDE FINANCE 1 08 Mar 2027
AIR LIQUIDE FINANCE 1.375 02 Apr 2030
AIR LIQUIDE FINANCE 1 02 Apr 2025
AIR LIQUIDE FINANCE SA 1.25 03 Jun 2025
KERING 0.75 13 May 2028
KERING 0.25 13 May 2023
SCHNEIDER ELECTRIC SE 1 09 Apr 2027
IBERDROLA FINANZAS SAU 1 07 Mar 2025
IBERDROLA FINANZAS SAU 0.875 16 Jun 2025
CRH FUNDING 1.625 05 May 2030
CRH FINLAND SERVICES OYJ 0.875 05 Nov 2023
CIE GENERALE DES ESTABLI 1.75 03 Sep 2030
VALEO SA 0.625 11 Jan 2023
EASYJET PLC 0.875 11 Jun 2025
EASYJET PLC 1.125 18 Oct 2023
EASYJET PLC 1.75 09 Feb 2023
DEUTSCHE BAHN FIN GMBH 0.5 09 Apr 2027
LA BANQUE POSTALE 0.25 12 Jul 2026
JCDECAUX SA 2 24 Oct 2024
DSV PANALPINA A S 0.375 26 Feb 2027
DEUTSCHE WOHNEN SE 1 30 Apr 2025
DEUTSCHE WOHNEN SE 1.5 30 Apr 2030
LEASEPLAN CORPORATION NV 3.5 09 Apr 2025
VONOVIA FINANCE BV 1.625 07 Apr 2024
VONOVIA FINANCE BV 1.125 14 Sep 2034
ORSTED A/S 1.5 26 Nov 2029
ORSTED A/S 6.25 26 Jun 3013
APRR SA 1.25 14 Jan 2027
KBC GROUP NV 0.75 24 Jan 2030
KBC GROEP 0.625 10 Apr 2025
LEGRAND SA 0.75 20 May 2030
AT&T INC 1.6 19 May 2028
TENNET HOLDING BV 0.875 03 Jun 2030
THERMO FISHER SCIENTIFIC 0.75 12 Sep 2024
THERMO FISHER SCIENTIFIC 1.5 01 Oct 2039
THERMO FISHER SCIENTIFIC 0.125 01 Mar 2025
THERMO FISHER SCIENTIFIC 1.4 23 Jan 2026
THERMO FISHER SCIENTI 2 15 Apr 2025
INTESA SANPAOLO SPA 0.625 22 Dec 2022
MACQUARIE GROUP LTD 0.625 03 Feb 2027
ENGIE SA 1.375 27 Mar 2025
UNICREDIT SPA 2 04 Mar 2023
LLOYDS BANKING GROUP PLC 1.5 12 Sep 2027
CM ARKEA 1.625 15 Apr 2026
BPCE SA 0.25 15 Jan 2026
BPCE SA 0.625 26 Sep 2024
BPCE SA 0.875 31 Jan 2024
BPCE SA 1.125 18 Jan 2023
FERROVIAL EMISIONES SA 1.382 14 May 2026
AMADEUS IT GROUP SA 2.5 20 May 2024
RAIFFEISEN BANK INTERN 6 16 Oct 2023
SCHAEFFLER AG 1.875 26 Mar 2024
SCHAEFFLER AG 2.875 26 Mar 2027
INFORMA PLC 1.5 05 Jul 2023
MEDTRONIC GLOBAL HLDINGS 0.25 02 Jul 2025
MEDTRONIC GLOBAL HLDINGS 0 02 Dec 2022
COCA-COLA EUROPEAN PARTN 1.75 27 Mar 2026
INNOGY FINANCE BV 1.25 19 Oct 2027
INNOGY FINANCE BV 1.625 30 May 2026
LINDE FINANCE BV 0.55 19 May 2032
LINDE FINANCE BV 0.25 19 May 2027
NORDEA BANK AB 1.125 27 Sep 2027

Deletions:

Issuer Name Coupon Maturity Date
KBC GROUP NV 1.625 18 Sep 2029
ELIA SYSTEM OPERATOR S 3.25 04 Apr 2028
ELIA SYSTEM OP SA/NV 1.375 14 Jan 2026
KBC GROUP NV 0.5 03 Dec 2029
UBS GROUP FUNDING 2.125 04 Mar 2024
LINDE AG 2 18 Apr 2023
ALLIANZ FINANCE II B.V. 1.5 15 Jan 2030
VONOVIA FINANCE BV 1.8 29 Jun 2025
DAIMLER AG 1.125 06 Nov 2031
COMMERZBANK AG 1 04 Mar 2026
COMMERZBANK AG 0.5 04 Dec 2026
GIE PSA TRESORERIE 6 19 Sep 2033
LA POSTE SA 2.75 26 Nov 2024
AUTOROUTES DU SUD DE L 2.875 18 Jan 2023
LA BANQUE POSTALE SA 2.75 23 Apr 2026
PERNOD RICARD SA 2.125 27 Sep 2024
KLEPIERRE 1.75 06 Nov 2024
IMERYS SA 2 10 Dec 2024
GECINA SA 1.5 20 Jan 2025
SUEZ ENVIRONNEMENT C 2.5 31 Dec 2049
LA POSTE SA 1.125 04 Jun 2025
SUEZ ENVIRONNEMENT C 1.75 10 Sep 2025
PERNOD RICARD SA 1.875 28 Sep 2023
KLEPIERRE 1.875 19 Feb 2026
FONCIERE DES REGIONS 1.875 20 May 2026
JCDECAUX SA 1 01 Jun 2023
ICADE 1.75 10 Jun 2026
SOCIETE DES AUTOROUTES 1.125 09 Jan 2026
SANOFI 0 13 Sep 2022
ICADE 1.125 17 Nov 2025
IMERYS SA 1.5 15 Jan 2027
KLEPIERRE 1.375 16 Feb 2027
RENAULT SA 1 08 Mar 2023
TELEPERFORMANCE 1.5 03 Apr 2024
SUEZ 1 03 Apr 2025
SUEZ 2.875 31 Dec 2049
FONCIERE DES REGIONS 1.5 21 Jun 2027
GECINA 1.375 30 Jun 2027
LEGRAND SA 1.875 06 Jul 2032
ICADE 1.5 13 Sep 2027
GECINA 1.375 26 Jan 2028
DANONE SA 1.75 31 Dec 2049
HOLDING D’INFRASTRUCTURE 1.625 27 Nov 2027
HOLDING D’INFRASTRUCTURE 0.625 27 Mar 2023
SCHNEIDER ELECTRIC SE 0.875 13 Dec 2026
SOCIETE GENERALE 1.375 23 Feb 2028
ICADE 1.625 28 Feb 2028
GECINA 1.625 14 Mar 2030
CAPGEMINI SE 1 18 Oct 2024
CAPGEMINI SE 1.75 18 Apr 2028
UNIBAIL-RODAMCO SE 2.875 31 Dec 2049
UNIBAIL-RODAMCO SE 1.125 15 Sep 2025
TELEPERFORMANCE 1.875 02 Jul 2025
SCHNEIDER ELECTRIC SE 1.5 15 Jan 2028
UNIBAIL-RODAMCO SE 1 27 Feb 2027
SANOFI 0 21 Mar 2022
PEUGEOT SA 1.125 18 Sep 2029
COVIVIO 1.125 17 Sep 2031
LA POSTE SA 0.375 17 Sep 2027
ALSTOM SA 0.25 14 Oct 2026
PERNOD RICARD SA 0 24 Oct 2023
ICADE SANTE SAS 0.875 04 Nov 2029
CNP ASSURANCES 2 27 Jul 2050
HBOS PLC 4.5 18 Mar 2030
DEUTSCHE BAHN FINANCE BV 4.375 23 Sep 2021
MUENCHENER RUECKVERS 6 26 May 2041
RAIFFEISEN BANK INTERN 6.625 18 May 2021
LINDE FINANCE BV 3.875 01 Jun 2021
OMV AG 4.25 12 Oct 2021
HEINEKEN NV 3.5 19 Mar 2024
CARLSBERG BREWERIES A/ 2.625 15 Nov 2022
LANXESS FINANCE BV 2.625 21 Nov 2022
MCDONALD’S CORP 2.375 27 Nov 2024
AT&T INC 2.5 15 Mar 2023
ROBERT BOSCH INVESTME 1.625 24 May 2021
FERROVIAL EMISIONES SA 3.375 07 Jun 2021
NESTLE FINANCE INTL LTD 2.125 10 Sep 2021
UNIBAIL-RODAMCO SE 2.5 26 Feb 2024
BNP PARIBAS SA 2.875 20 Mar 2026
PEPSICO INC 1.75 28 Apr 2021
AON PLC 2.875 14 May 2026
CREDIT AGRICOLE SA/LON 2.375 20 May 2024
COOPERATIEVE CENTRALE 2.5 26 May 2026
KELLOGG CO 1.75 24 May 2021
CARLSBERG BREWERIES A/ 2.5 28 May 2024
SKANDINAVISKA ENSKILDA 2.5 28 May 2026
DELTA LLOYD NV 4.375 31 Dec 2049
FCE BANK PLC 1.875 24 Jun 2021
SODEXO 2.5 24 Jun 2026
VODAFONE GROUP PLC 1.875 11 Sep 2025
HOLDING D’INFRASTRUCT 2.25 24 Mar 2025
WPP FINANCE SA 2.25 22 Sep 2026
DIAGEO FINANCE PLC 1.75 23 Sep 2024
PRICELINE GROUP INC/TH 2.375 23 Sep 2024
NESTLE FINANCE INTERNA 0.75 08 Nov 2021
MFINANCE FRANCE SA 2 26 Nov 2021
REPSOL INTERNATIONAL F 2.25 10 Dec 2026
GE CAPITAL EUROPEAN F 0.8 21 Jan 2022
SANTANDER ISSUANCES 2.5 18 Mar 2025
WPP FINANCE DEUTSCHLAND 1.625 23 Mar 2030
APT PIPELINES LTD 2 22 Mar 2027
STATKRAFT AS 1.5 26 Mar 2030
TRANSURBAN FINANCE CO 2 28 Aug 2025
BHP BILLITON FINANCE LTD 4.75 22 Apr 2076
DEUTSCHE BAHN FINANCE BV 1.625 06 Nov 2030
NESTLE FINANCE INTL LT 0.75 16 May 2023
VODAFONE GROUP PLC 2.2 25 Aug 2026
SANTANDER ISSUANCES 3.25 04 Apr 2026
DEUTSCHE POST AG 0.375 01 Apr 2021
MERLIN PROPERTIES SOCIMI 2.225 25 Apr 2023
BERTELSMANN SE & CO KGAA 1.125 27 Apr 2026
DOVER CORP 1.25 09 Nov 2026
ASTRAZENECA PLC 0.25 12 May 2021
SVENSKA CELLULOSA AB SCA 0.5 26 May 2021
SWISS RE ADMIN RE LTD 1.375 27 May 2023
ANZ NEW ZEALAND INTL/LDN 0.625 01 Jun 2021
MOLSON COORS BREWING CO 1.25 15 Jul 2024
TOTAL S.A. 2.708 31 Dec 2049
LANXESS AG 1 07 Oct 2026
SODEXO 0.75 14 Apr 2027
CRH FINANCE DAC 1.375 18 Oct 2028
ACEA SPA 1 24 Oct 2026
MERLIN PROPERTIES SO 1.875 02 Nov 2026
BECTON DICKINSON AND CO 1.9 15 Dec 2026
TELEFONICA EMISIONES S 1.528 17 Jan 2025
ENI SPA 1.5 17 Jan 2027
FRESENIUS FIN IRELAND PL 2.125 01 Feb 2027
FRESENIUS FIN IRELAND PL 3 30 Jan 2032
DEUTSCHE TELEKOM INT FIN 0.375 30 Oct 2021
UNILEVER NV 0.375 14 Feb 2023
UNILEVER NV 1 14 Feb 2027
WOLTERS KLUWER NV 1.5 22 Mar 2027
BRAMBLES FINANCE PLC 1.5 04 Oct 2027
TENNET HOLDING BV 2.995 31 Dec 2049
MERLIN PROPERTIES SOCIMI 1.75 26 May 2025
BRITISH TELECOMMUNICATIO 1.5 23 Jun 2027
DS SMITH PLC 1.375 26 Jul 2024
TERNA SPA 1.375 26 Jul 2027
CARLSBERG BREWERIES A/S 0.5 06 Sep 2023
TRANSURBAN FINANCE CO 1.75 29 Mar 2028
TOTAL CAPITAL INTL SA 1.375 04 Oct 2029
DIAGEO FINANCE PLC 0.5 19 Jun 2024
IBERDROLA INTL BV 1.875 31 Dec 2049
VODAFONE GROUP PLC 1.125 20 Nov 2025
INMOBILIARIA COLONIAL SO 1.625 28 Nov 2025
PVH CORP 3.125 15 Dec 2027
DEUTSCHE POST AG 1 13 Dec 2027
ACEA SPA 1.5 08 Jun 2027
FORD MOTOR CREDIT CO LLC 1.355 07 Feb 2025
BANCO SANTANDER SA 2.125 08 Feb 2028
CHUBB INA HOLDINGS INC 2.5 15 Mar 2038
RELX FINANCE BV 1.5 13 May 2027
DNB BANK ASA 1.125 20 Mar 2028
IBERDROLA INTL BV 2.625 31 Dec 2049
INMOBILIARIA COLONIAL SO 2 17 Apr 2026
TENNET HOLDING BV 1.375 05 Jun 2028
NATWEST MARKETS PLC 1.125 14 Jun 2023
BANCO DE SABADELL SA 1.625 07 Mar 2024
MBANK SA 1.058 05 Sep 2022
TELEFONICA EMISIONES SAU 1.495 11 Sep 2025
ING GROEP NV 1 20 Sep 2023
BRITISH TELECOMMUNICATIO 2.125 26 Sep 2028
BERTELSMANN SE & CO KGAA 1.25 29 Sep 2025
DIAGEO FINANCE PLC 0.25 22 Oct 2021
STRYKER CORP 2.125 30 Nov 2027
STRYKER CORP 2.625 30 Nov 2030
DEUTSCHE POST AG 1.625 05 Dec 2028
OMV AG 0.75 04 Dec 2023
TOYOTA MOTOR FINANCE BV 0.25 10 Jan 2022
FRESENIUS SE & CO KGAA 2.875 15 Feb 2029
FORD MOTOR CREDIT CO LLC 3.021 06 Mar 2024
PEPSICO INC 1.125 18 Mar 2031
TELSTRA CORP LTD 1.375 26 Mar 2029
DANSKE BANK A/S 2.5 21 Jun 2029
TOYOTA FINANCE 0 09 Apr 2021
TOYOTA FINANCE 0.25 09 Apr 2024
DIAGEO FINANCE 0.125 12 Oct 2023
ASR NEDERLAND NV 3.375 02 May 2049
BANCO DE SABADELL SA 1.75 10 May 2024
EATON CAPITAL UNLIMITED 0.021 14 May 2021
TRANSURBAN FINANCE CO 1.45 16 May 2029
ACEA SPA 1.75 23 May 2028
NATWEST MARKETS PLC 1 28 May 2024
BECTON DICKINSON EURO 1.208 04 Jun 2026
DEUTSCHE BAHN FIN GMBH 0.95 31 Dec 2049
DEUTSCHE BAHN FIN GMBH 1.6 31 Dec 2049
SCHLUMBERGER FINANCE BV 0.5 15 Oct 2031
SCHLUMBERGER FINANCE BV 0.25 15 Oct 2027
JOHN DEERE CASH MANAGEME 1.65 13 Jun 2039
FORD MOTOR CREDIT CO LLC 1.514 17 Feb 2023
FORD MOTOR CREDIT CO LLC 2.386 17 Feb 2026
BANCO DE SABADELL SA 0.875 22 Jul 2025
UNIONE DI BANCHE ITALIAN 1 22 Jul 2022
REPSOL INTL FINANCE 0.25 02 Aug 2027
PROLOGIS EURO FINANCE 0.25 10 Sep 2027
DEUTSCHE LUFTHANSA AG 0.25 06 Sep 2024
RAIFFEISEN BANK INTL 1.5 12 Mar 2030
ITV PLC 1.375 26 Sep 2026
SNAM SPA 1 12 Sep 2034
DS SMITH PLC 0.875 12 Sep 2026
VERIZON COMMUNICATIONS 0.875 19 Mar 2032
FORD MOTOR CREDIT CO LLC 2.33 25 Nov 2025
BANCO DE SABADELL SA 1.125 27 Mar 2025
MONDELEZ INTL HLDINGS NE 0.875 01 Oct 2031
PEPSICO INC 0.875 16 Oct 2039
INFORMA PLC 1.25 22 Apr 2028
BANCO DE SABADELL SA 0.625 07 Nov 2025
DANSKE BANK A/S 1.375 12 Feb 2030
ING GROEP NV 1 13 Nov 2030
INTESA SANPAOLO SPA 1 19 Nov 2026
COCA-COLA HBC FINANCE BV 0.625 21 Nov 2029
STRYKER CORP 0.75 01 Mar 2029
STRYKER CORP 1 03 Dec 2031
MERLIN PROPERTIES SOCIMI 1.875 04 Dec 2034
INTESA SANPAOLO SPA 0.75 04 Dec 2024
SANTAN CONSUMER FINANCE 0.375 17 Jan 2025
MERCK FIN SERVICES GMBH 0.125 16 Jul 2025
RED ELECTRICA FIN SA UNI 0.375 24 Jul 2028
PROLOGIS EURO FINANCE 1 06 Feb 2035
ACEA SPA 0.5 06 Apr 2029
FORD MOTOR CREDIT CO LLC 1.744 19 Jul 2024

For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.