Fixed Income Indices | Exchange offer | 2nd June 2021
The Exchange offer took place on Wednesday, 2 June 2021 for the bonds listed below. The affected bonds will be replaced by the bonds they exchanged into.
Adjustments:
Name | Coupon | Maturity | Index | ISIN (new) | Amount | Effective Date |
---|---|---|---|---|---|---|
T-MOBILE USA INC | 3.5 | 15.04.2025 | .SOLUSIGC/ .RAFICIG/ .RAFIC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264ABA25 | 2996615000 | 02.06.2021 |
T-MOBILE USA INC | 3.75 | 15.04.2027 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264ABC80 | 3999350000 | 02.06.2021 |
T-MOBILE USA INC | 3.875 | 15.04.2030 | .SOLUSIGC/ .RAFICIG/ .RAFIC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264ABE47 | 6999175000 | 02.06.2021 |
T-MOBILE USA INC | 4.375 | 15.04.2040 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264AAW53 | 1873720000 | 02.06.2021 |
T-MOBILE USA INC | 4.5 | 15.04.2050 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264AAY10 | 2997300000 | 02.06.2021 |
T-MOBILE USA INC | 1.5 | 15.02.2026 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264ABG94 | 999159000 | 02.06.2021 |
T-MOBILE USA INC | 2.05 | 15.02.2028 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264ABH77 | 1749200000 | 02.06.2021 |
T-MOBILE USA INC | 2.55 | 15.02.2031 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264ABJ34 | 2499724000 | 02.06.2021 |
T-MOBILE USA INC | 3 | 15.02.2041 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264ABK07 | 2499987000 | 02.06.2021 |
T-MOBILE USA INC | 3.3 | 15.02.2051 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264ABM62 | 3000000000 | 02.06.2021 |
T-MOBILE USA INC | 2.25 | 15.11.2031 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .IOPVUBS/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264ABP93 | 992400000 | 02.06.2021 |
T-MOBILE USA INC | 3.6 | 15.11.2060 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .IOPVUBS/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US87264ABQ76 | 997630000 | 02.06.2021 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.