Fixed Income Indices | Exchange offer | 22nd January 2021
The Exchange offer took place on Friday, 22 January 2021 for the bonds liseted below. The affected bonds will be replaced by the bonds they exchanged into.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date |
---|---|---|---|---|---|
KRAFT HEINZ FOODS CO | 4.625 | 01.10.2039 | .SOLUSHYC/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .SOLFAUSD/ .MAXBUSHY/ .MAXUSHYB/ .SOLUHYSRC | 497924000 | 22.01.2021 |
KRAFT HEINZ FOODS CO | 4.875 | 01.10.2049 | .SOLUSHYC/ .MAXUSHY/ .MAXHY250/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .SOLFAUSD/ .MAXUSHYB/ .MAXBUSHY/ .SOLUHYSRC | 1499500000 | 22.01.2021 |
KRAFT HEINZ FOODS CO | 5.5 | 01.06.2050 | .SOLUSHYC/ .MAXUSHY/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .MAXBUSHY/ .MAXUSHYB/ .SOLUHYSRC | 796197000 | 22.01.2021 |
KRAFT HEINZ FOODS CO | 3.875 | 15.05.2027 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCLB/ .SOLHYCPR/ .SOLHYCCA/ .MAXUSHY/ .MAXHY250/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .MAXBUSHY/ .MAXUSHYB/ .SOLUHYSRC | 1349375000 | 22.01.2021 |
KRAFT HEINZ FOODS CO | 4.25 | 01.03.2031 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCLB/ .SOLHYCPR/ .SOLHYCCA/ .MAXUSHY/ .MAXHY250/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .MAXBUSHY/ .MAXUSHYB/ .SOLUHYSRC | 1350000000 | 22.01.2021 |
KRAFT HEINZ FOODS CO | 3.75 | 01.04.2030 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCLB/ .SOLHYCPR/ .SOLHYCCA/ .MAXUSHY/ .MAXHY250/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .SOLFAUSD/ .MAXBUSHY/ .MAXUSHYB/ .SOLUHYSRC | 996311000 | 22.01.2021 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.