Overview
Announcements

Fixed Income Indices | Exchange Corporate Action | 3rd March 2023

The affected bonds will be replaced by the bonds they exchanged into.

Adjustments

Name Coupon Maturity Index Amount Exchanged Effective Date
S&P GLOBAL INC 4.750 2028-08-01 .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGCGBP 700,697,000 2023-03-03
S&P GLOBAL INC 4.250 2029-05-01 .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGCGBP 930,164,000 2023-03-03
S&P GLOBAL INC 2.450 2027-03-01 .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGCGBP 1,250,000,000 2023-03-03
S&P GLOBAL INC 2.900 2032-03-01 .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGCGBP 1,500,000,000 2023-03-03
S&P GLOBAL INC 3.700 2052-03-01 .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGCGBP 1,000,000,000 2023-03-03
S&P GLOBAL INC 3.900 2062-03-01 .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGCGBP 500,000,000 2023-03-03
S&P GLOBAL INC 2.700 2029-03-01 .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLSST/.SOLGCGBP 1,250,000,000 2023-03-03

For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.