Fixed Income Indices | Exchange Corporate Action | 10th August 2023
The affected bonds will be replaced by the bonds they exchanged into.
Adjustments
Name | Coupon | Maturity | Index | Amount Exchanged | Effective Date |
---|---|---|---|---|---|
HCA INC | 3.625 | 2032-03-15 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLUGPAB/.SOLAGPAB/.SOLUIGPAB/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGGB/.SOLUIGSE/.SOLGCPAB/.SOLUIEPAB/.SOESGBUG/.SOLGUPAB/.SOLUIGNO/.SOLGCIG/.SOLGBPAB/.SOLGGPAB | 2,000,000,000 | 2023-08-10 |
HCA INC | 3.125 | 2027-03-15 | .SOLGEGS/.SOLCORPE/.SOLGG15/.SOLG15/.SOLWABIG/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15 | 1,000,000,000 | 2023-08-10 |
HCA INC | 3.125 | 2027-03-15 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLUGPAB/.SOLAGPAB/.SOLUIGPAB/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGGB/.SOLUIGSE/.SOLGCPAB/.SOLUIEPAB/.SOESGBUG/.SOLGUPAB/.SOLUIGNO/.SOLGCIG/.SOLGBPAB/.SOLGGPAB | 1,000,000,000 | 2023-08-10 |
HCA INC | 3.375 | 2029-03-15 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLUGPAB/.SOLAGPAB/.SOLUIGPAB/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGGB/.SOLUIGSE/.SOLGCPAB/.SOLUIEPAB/.SOESGBUG/.SOLGUPAB/.SOLUIGNO/.SOLGCIG/.SOLGBPAB/.SOLGGPAB | 500,000,000 | 2023-08-10 |
HCA INC | 4.625 | 2052-03-15 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLUGPAB/.SOLAGPAB/.SOLUIGPAB/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGGB/.SOLUIGSE/.SOLGCPAB/.SOLUIEPAB/.SOESGBUG/.SOLGUPAB/.SOLUIGNO/.SOLGCIG/.SOLGBPAB/.SOLGGPAB | 2,000,000,000 | 2023-08-10 |
HCA INC | 4.375 | 2042-03-15 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLUGPAB/.SOLAGPAB/.SOLUIGPAB/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGGB/.SOLUIGSE/.SOLGCPAB/.SOLUIEPAB/.SOESGBUG/.SOLGUPAB/.SOLUIGNO/.SOLGCIG/.SOLGBPAB/.SOLGGPAB | 500,000,000 | 2023-08-10 |
HCA INC | 3.375 | 2029-03-15 | .SOLGEGS/.SOLCORPE/.SOLWABIG/.SOLGEES/.SOLGES | 500,000,000 | 2023-08-10 |
HCA INC | 4.625 | 2052-03-15 | .SOLGEGS/.SOLCORPE/.SOLWABIG/.SOLGEES/.SOLGES | 2,000,000,000 | 2023-08-10 |
HCA INC | 4.375 | 2042-03-15 | .SOLGEGS/.SOLCORPE/.SOLWABIG/.SOLGEES/.SOLGES | 500,000,000 | 2023-08-10 |
HCA INC | 3.625 | 2032-03-15 | .SOLGEGS/.SOLCORPE/.SOLWABIG/.SOLGEES/.SOLGES | 2,000,000,000 | 2023-08-10 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.