Fixed Income Indices | Call Corporate Action | 29th October 2020
The Call Corporate Action took place on Thursday, 29 October 2020 for the bonds listed below. The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
PROGRESS ENERGY INC | 4.4 | 15.01.2021 | .SOESGBUS/ .SOESGBUG | 500000000 | 29.10.2020 | 100 |
COVIDIEN INTL FINANCE SA | 3.2 | 15.06.2022 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 650000000 | 29.10.2020 | 104.543 |
MEDTRONIC INC | 2.75 | 01.04.2023 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 530221000 | 29.10.2020 | 105.938 |
COVIDIEN INTERNATIONAL FINANCE S | 2.95 | 15.06.2023 | .MAXBUSIG/ .MAXUSIGB | 309516000 | 29.10.2020 | 106.857 |
MEDTRONIC INC | 3.625 | 15.03.2024 | .SOLUSIGC/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 432483000 | 29.10.2020 | 110.93 |
MEDTRONIC INC | 3.15 | 15.03.2022 | .SOESGBUS/ .SOESGBUG/ .MAXUSIG/ .MAXBUSIG/ .MAXUSIGB | 1534396000 | 29.10.2020 | 103.858 |
MPH ACQUISITION HOLDINGS | 7.125 | 01.06.2024 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCHB/ .SOLHYCST/ .SOLHYCPR/ .SOLHYCCA/ .MAXUSHY/ .MAXHY250/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .MAXBUSHY/ .MAXUSHYB/ .SOLUHYSRC | 1560000000 | 29.10.2020 | 103.563 |
PROCTER & GAMBLE CO/THE | 2.45 | 25.03.2025 | .SOLUSIGC/ .SOLIGLO/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 750000000 | 29.10.2020 | 107.5718058 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.