Fixed Income Indices | Call Corporate Action | 8th July 2021
The Call Corporate Action took place on Thursday, 8 July 2021 for the bonds liseted below. The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
ADES INTERNATIONAL | 8.625 | 24.04.2024 | .MVEMAG/ .MVEMCD | 325000000 | 08.07.2021 | 104.313 |
ALLIANZ FINANCE II B.V. | 5.75 | 08.07.2041 | .SOESGBEU/ .SOESGBEG | 1095800000 | 08.07.2021 | 100 |
BPCE SA | 2.75 | 08.07.2026 | .SOESGBEU/ .SOESGBEG | 1000000000 | 08.07.2021 | 100 |
MICROSOFT CORP | 1.55 | 08.08.2021 | .SOESGBUS/ .SOESGBUG | 2750000000 | 08.07.2021 | 100 |
SUNCOKE ENRGY PART LP/FI | 7.5 | 15.06.2025 | .MAXUSHY/ .MAXBUSHY/ .MAXUSHYB | 587300000 | 08.07.2021 | 103.75 |
STARFRUIT FINCO/STAR US | 6.5 | 01.10.2026 | .SOLEUHYCPR/ .SOLEUHYC/ .SOLEHYNO/ .SOLEHYDK/ .SOLEHYSE/ .SOLEUSHY/ .SOLEHYSRC | 485000000 | 08.07.2021 | 104.881577 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.