Overview
Announcements

Fixed Income Indices | Full Call Corporate Action | 15th November 2024

The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.

Adjustments

Name Coupon Maturity Index Amount Effective Date Price
EUROPEAN ENERGY A/S 7.217 2025-09-16 .SOLGREEN 300,000,000 2024-11-15 100.94
EUROPEAN ENERGY A/S 9.199 2026-09-08 .SOLGREEN 97,500,000 2024-11-15 102.88
DANSKE BANK A/S 5.860 2025-11-11 .SOLNOR1 750,000,000 2024-11-15 100.00
SPRINT CORPORATION 7.625 2025-02-15 .SOESGBUS/.SOESGBUG/.SOLUC01/.SOLUS01P/.SOLU01PS 1,500,000,000 2024-11-15 100.00
AVIATION CAPITAL GROUP LLC 5.500 2024-12-15 .SOESGBUS/.SOESGBUG 1,000,000,000 2024-11-15 100.00
AVIATION CAPITAL GROUP LLC 5.500 2024-12-15 .SOLUC01 1,000,000,000 2024-11-15 100.00
ENCORE CAPITAL GROUP INC 5.375 2026-02-15 .AXUSDGHY 300,000,000 2024-11-15 100.00
NATWEST GROUP PLC 0.750 2025-11-15 .SOESGBEU/.SOESGBEG/.SOLGGSU/.SOLGGSB/.SOLSST/.SOLGSIG 750,000,000 2024-11-15 100.00

For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.