Ordinary Rebalance | Solactive SEK FRN IG Credit MVAL Index | Effective Date 1st October 2024
As part of the ordinary rebalance of the index, the composition of the Solactive SEK FRN IG Credit MVAL Index (DE000SL0AXP4) was reviewed on Tuesday, 24 September 2024 (Selection Date). The following changes to the index composition will become effective as of Tuesday, 1 October 2024 (Effective Date).
Additions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
VOLVOFINANS BANK AB | 0.0 | 17 Sep 2026 |
VOLVOFINANS BANK AB | 0.0 | 17 Sep 2029 |
SPARBANKEN SYD | 0.0 | 16 Sep 2027 |
TRATON FINANCE LUXEMBOURG SA | 0.0 | 11 Sep 2026 |
TRATON FINANCE LUXEMBOURG SA | 0.0 | 11 Sep 2028 |
SANTANDER CONSUMER BANK AS | 0.0 | 10 Sep 2027 |
LANSFORSAKRINGAR AB | 0.0 | 09 Sep 2027 |
HEMSO FASTIGHETS AB | 0.0 | 04 Sep 2028 |
WILLHEM AB | 0.0 | 04 Sep 2028 |
HEIMSTADEN BOSTAD AB | 0.0 | 03 Sep 2027 |
HOLMEN AB | 0.0 | 03 Sep 2029 |
CITY OF LUND (SWEDEN) | 0.0 | 30 Aug 2029 |
ASSA ABLOY AB | 0.0 | 29 Aug 2029 |
BORGO AB | 0.0 | 27 Aug 2027 |
CITY OF MALMO | 0.0 | 06 Sep 2029 |
HOIST FINANCE AB | 0.0 | 12 Apr 2027 |
SANTANDER CONSUMER BANK AS | 0.0 | 27 Aug 2029 |
WILLHEM AB | 0.0 | 27 Aug 2027 |
HEMSO FASTIGHETS AB | 0.0 | 23 Aug 2027 |
VASAKRONAN AB (PUBL) | 0.0 | 23 Aug 2027 |
CITY OF SUNDSVALLS (SWEDEN) | 0.0 | 20 Aug 2029 |
VASTERAS MUNICIPALITY (SWEDEN) | 0.0 | 16 Aug 2029 |
ELECTROLUX AB | 0.0 | 04 Oct 2027 |
NORRKOPING MUNICIPALITY (SWEDEN) | 0.0 | 19 Mar 2029 |
CITY OF UPPSALA (SWEDEN) | 0.0 | 19 Feb 2029 |
CITY OF LUND (SWEDEN) | 0.0 | 23 Jan 2026 |
CITY OF HUDDINGE | 0.0 | 13 Nov 2028 |
LANDSHYPOTEK BANK AB | 0.0 | 13 May 2026 |
CITY OF SODERTALJE (SWEDEN) | 0.0 | 20 Oct 2025 |
LANDSHYPOTEK BANK AB | 0.0 | 10 Oct 2025 |
HUMLEGARDEN FASTIGHETER AB (PUBL) | 0.0 | 15 Sep 2026 |
RIKSHEM AB | 0.0 | 24 May 2028 |
BORGO AB | 0.0 | 10 Mar 2026 |
AKTIA BANK | 0.0 | 15 Sep 2027 |
VASTERAS MUNICIPALITY (SWEDEN) | 0.0 | 19 Nov 2025 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
FABEGE AB | 0.0 | 03 Sep 2025 |
CITY OF SUNDSVALLS (SWEDEN) | 0.0 | 10 Sep 2025 |
WILLHEM AB | 0.0 | 10 Sep 2025 |
VASTERAS MUNICIPALITY (SWEDEN) | 0.0 | 16 Sep 2025 |
CITY OF LUND (SWEDEN) | 0.0 | 25 Sep 2025 |
LANSFORSAKRINGAR BANK AB | 0.0 | 08 Sep 2025 |
CITY OF LUND (SWEDEN) | 0.0 | 15 Sep 2025 |
CITY OF UPPSALA (SWEDEN) | 0.0 | 08 Sep 2025 |
CITY OF SODERTALJE (SWEDEN) | 0.0 | 01 Sep 2025 |
HUMLEGARDEN FASTIGHETER AB (PUBL) | 0.0 | 22 Sep 2025 |
FABEGE AB | 1.047 | 22 Sep 2025 |
SVENSKA CELLULOSA AKTIEBOLAGET SCA | 0.0 | 23 Sep 2025 |
CASTELLUM AB | 0.0 | 08 Sep 2025 |
CITY OF SODERTALJE (SWEDEN) | 0.0 | 08 Sep 2025 |
CITY OF MALMO | 0.0 | 02 Sep 2025 |
CITY OF GOTHENBURG | 0.0 | 24 Sep 2025 |
VASAKRONAN AB (PUBL) | 0.0 | 02 Sep 2025 |
RIKSHEM AB | 0.0 | 02 Sep 2025 |
AKTIA BANK PLC | 0.0 | 10 Sep 2025 |
SWEDBANK AB | 0.0 | 16 Sep 2025 |
NORDEA BANK ABP | 0.0 | 15 Sep 2025 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.