Ordinary Rebalance | Solactive Green Bond EUR USD IG Index,Solactive Green Bond EUR USD IG CHF Index,Solactive Green Bond EUR USD IG GBP Index | Effective Date 3rd September 2024
As part of the ordinary rebalance of the index, the composition of the Solactive Green Bond EUR USD IG Index,Solactive Green Bond EUR USD IG CHF Index,Solactive Green Bond EUR USD IG GBP Index (DE000SLA2514,DE000SL0AXX8,DE000SL0BSQ0) was reviewed on Friday, 23 August 2024 (Selection Date). The following changes to the index composition will become effective as of Tuesday, 3 September 2024 (Effective Date).
Additions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
NEW YORK STATE ELECTRIC & GAS CORPORATION | 5.3 | 15 Aug 2034 |
NATWEST GROUP PLC | 3.673 | 05 Aug 2031 |
ENBW INTERNATIONAL FINANCE BV | 3.5 | 22 Jul 2031 |
ENBW INTERNATIONAL FINANCE BV | 4 | 22 Jul 2036 |
NBK SPC LTD. | 5.5 | 06 Jun 2030 |
ABU DHABI FUTURE ENERGY COMPANY PJSC | 5.25 | 25 Jul 2034 |
ABU DHABI FUTURE ENERGY COMPANY PJSC | 4.875 | 25 Jul 2029 |
GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | 3.375 | 24 Jul 2031 |
GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | 4.25 | 24 Jul 2027 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
CHINA CONSTRUCTION BANK CORPORATION | 1.25 | 04 Aug 2025 |
THAMES WATER UTILITIES FINANCE PLC | 1.25 | 31 Jan 2032 |
THAMES WATER UTILITIES FINANCE PLC | 0.875 | 31 Jan 2028 |
THAMES WATER UTILITIES FINANCE PLC | 4 | 18 Apr 2027 |
THAMES WATER UTILITIES FINANCE PLC | 4.375 | 18 Jan 2031 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.