Fixed Income Indices | Exchange Corporate Action | 24th October 2023
The affected bonds will be replaced by the bonds they exchanged into.
Adjustments
Name | Coupon | Maturity | Index | Amount Exchanged | Effective Date |
---|---|---|---|---|---|
KENVUE INC. | 5.100 | 2043-03-22 | .SOLGEGS/.SOLCORPE/.SOLWABIG/.SOLGEES/.SOLGES | nan | 2023-10-24 |
KENVUE INC. | 5.350 | 2026-03-22 | .SOLGEGS/.SOLCORPE/.SOLGG15/.SOLG15/.SOLWABIG/.SOLGEES/.SOLWEEUS2/.SOLGES/.SOL15BIG/.SOLGE15 | nan | 2023-10-24 |
KENVUE INC. | 5.050 | 2053-03-22 | .SOLGEGS/.SOLCORPE/.SOLWABIG/.SOLGEES/.SOLGES | nan | 2023-10-24 |
KENVUE INC. | 5.500 | 2025-03-22 | .SOLGEGS/.SOLCORPE/.SOLGG15/.SOLG15/.SOLWABIG/.SOLGEES/.SOLWEEUS2/.SOLGES/.SOL15BIG/.SOLGE15 | nan | 2023-10-24 |
KENVUE INC. | 5.350 | 2026-03-22 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLHUN10/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGSE/.SOESGBUG/.SOLUIGNO/.SOLGCIG | nan | 2023-10-24 |
KENVUE INC. | 5.100 | 2043-03-22 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGSE/.SOESGBUG/.SOLUIGNO/.SOLGCIG | nan | 2023-10-24 |
KENVUE INC. | 4.900 | 2033-03-22 | .SOLGEGS/.SOLCORPE/.SOLWABIG/.SOLGEES/.SOLGES | nan | 2023-10-24 |
KENVUE INC. | 5.500 | 2025-03-22 | .SOESGBUS/.SOESGBUG | nan | 2023-10-24 |
KENVUE INC. | 5.050 | 2053-03-22 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.MAXIG400/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGSE/.SOESGBUG/.SOLUIGNO/.SOLGCIG | nan | 2023-10-24 |
KENVUE INC. | 4.900 | 2033-03-22 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLHUN10/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGSE/.SOESGBUG/.SOLUIGNO/.SOLGCIG | nan | 2023-10-24 |
KENVUE INC. | 5.200 | 2063-03-22 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGSE/.SOESGBUG/.SOLUIGNO/.SOLGCIG | nan | 2023-10-24 |
KENVUE INC. | 5.200 | 2063-03-22 | .SOLGEGS/.SOLCORPE/.SOLWABIG/.SOLGEES/.SOLGES | nan | 2023-10-24 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.