Ordinary Adjustment | Solactive Global Corporate Index | Effective Date 1st August 2023
As part of the ordinary adjustment of the index, the composition of the Solactive Global Corporate Index (DE000SL0AY53) was reviewed on Wednesday, 26 July 2023 (Selection Day). The following changes to the index composition will become effective as of Tuesday, 1 August 2023 (Effective Date).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
PERMANENT TSB GROUP HOLDINGS PLC | 6.625 | 30.06.2029 |
SANTANDER CONSUMER BANK AG | 4.5 | 30.06.2026 |
CESKA SPORITELNA A. S. | 5.943 | 29.06.2027 |
SKANDINAVISKA ENSKILDA BANKEN AB | 4.125 | 29.06.2027 |
NASDAQ INC. | 4.5 | 15.02.2032 |
NOVA LJUBLJANSKA BANKA D.D. LJUBLJANA | 7.125 | 27.06.2027 |
CREDIT AGRICOLE S.A. | 3.873 | 26.11.2029 |
AMERICAN HONDA FINANCE CORP. | 3.75 | 25.10.2027 |
TERNA S.P.A. | 3.875 | 24.07.2033 |
TOYOTA MOTOR CREDIT CORPORATION | 3.871 | 24.07.2030 |
AUTOSTRADE PER L ITALIA SPA | 4.75 | 24.01.2031 |
CREDIT MUTUEL ARKEA SA | 3.875 | 22.05.2028 |
PSA BANQUE FRANCE SA | 4.0 | 21.01.2027 |
CREDIT AGRICOLE S.A. | 4.012 | 20.06.2030 |
CAIXABANK S.A. | 5.0 | 19.07.2029 |
CAIXABANK S.A. | 5.125 | 19.07.2034 |
DNB BANK ASA | 4.5 | 19.07.2028 |
AUTOSTRADE PER L ITALIA SPA | 5.125 | 14.06.2033 |
THALES SA | 3.625 | 14.06.2029 |
A1 TOWERS HOLDING GMBH | 5.25 | 13.07.2028 |
IBERDROLA FINANZAS SAU | 3.625 | 13.07.2033 |
ORLEN SPOLKA AKCYJNA | 4.75 | 13.07.2030 |
CRH SMW FINANCE DAC | 4.0 | 11.07.2027 |
CRH SMW FINANCE DAC | 4.0 | 11.07.2031 |
CRH SMW FINANCE DAC | 4.25 | 11.07.2035 |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | 4.875 | 11.07.2028 |
BPCE SA | 4.125 | 10.07.2028 |
REALTY INCOME CORPORATION | 4.875 | 06.07.2030 |
REALTY INCOME CORPORATION | 5.125 | 06.07.2034 |
ABERTIS INFRAESTRUCTURAS SA | 4.125 | 31.01.2028 |
CADENT FINANCE PLC | 4.25 | 05.07.2029 |
COMMERZBANK AG | 6.75 | 05.10.2033 |
ROYAL BANK OF CANADA | 4.125 | 05.07.2028 |
BANK OF IRELAND GROUP PLC | 5.0 | 04.07.2031 |
RESEAU DE TRANSPORT D ELECTRICITE SA | 3.75 | 04.07.2035 |
DEUTSCHE POST AG | 3.375 | 03.07.2033 |
ROYAL KPN NV | 3.875 | 03.07.2031 |
UNIBAIL-RODAMCO-WESTFIELD SE | 7.25 | 31.07.2072 |
AIRCASTLE LIMITED | 6.5 | 18.07.2028 |
AKER BP | 5.6 | 13.06.2028 |
AKER BP | 6.0 | 13.06.2033 |
AMERICAN HONDA FINANCE CORP. | 5.125 | 07.07.2028 |
AMERICAN HONDA FINANCE CORP. | 5.25 | 07.07.2026 |
APPLE INC. | 4.0 | 10.05.2028 |
APPLE INC. | 4.15 | 10.05.2030 |
APPLE INC. | 4.3 | 10.05.2033 |
APPLE INC. | 4.421 | 08.05.2026 |
APPLE INC. | 4.85 | 10.05.2053 |
ARIZONA PUBLIC SERVICE COMPANY | 5.55 | 01.08.2033 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 5.375 | 03.07.2025 |
AUTOZONE INC. | 5.05 | 15.07.2026 |
AVIATION CAPITAL GROUP LLC | 6.375 | 15.07.2030 |
BACARDI LIMITED | 5.25 | 15.01.2029 |
BACARDI LIMITED | 5.4 | 15.06.2033 |
BACARDI LIMITED | 5.9 | 15.06.2043 |
BANCO DE CREDITO DEL PER | 3.25 | 30.09.2031 |
BANK OF MONTREAL | 4.689 | 28.06.2028 |
BANQUE FEDERATIVE DU CREDIT MUTUEL SA | 5.79 | 13.07.2028 |
BANQUE FEDERATIVE DU CREDIT MUTUEL SA | 5.896 | 13.07.2026 |
BARCLAYS PLC | 7.119 | 27.06.2034 |
BERKSHIRE HATHAWAY ENERG | 4.25 | 15.10.2050 |
BLACKROCK INC. | 4.75 | 25.05.2033 |
BLACKSTONE PRIVATE CRE | 7.05 | 29.09.2025 |
BOSTON GAS CO. | 6.119 | 20.07.2053 |
BROOKFIELD CAPITAL FINANCE LLC | 6.087 | 14.06.2033 |
CANADIAN IMPERIAL BANK OF COMMERCE | 5.615 | 17.07.2026 |
CIMB BANK BHD | 2.125 | 20.07.2027 |
CNA FINANCIAL CORPORATION | 5.5 | 15.06.2033 |
COMISION FEDERAL DE ELEC | 4.688 | 15.05.2029 |
COMISION FEDERAL DE ELEC | 6.264 | 15.02.2052 |
CONOCOPHILLIPS COMPANY | 5.3 | 15.05.2053 |
COOPERATIEVE RABOBANK UA (NEW YORK BRANCH) | 5.5 | 18.07.2025 |
COREBRIDGE GLOBAL FUNDING | 5.75 | 02.07.2026 |
COX COMMUNICATIONS INC. | 5.45 | 15.09.2028 |
COX COMMUNICATIONS INC. | 5.7 | 15.06.2033 |
CREDIT AGRICOLE SA (LONDON BRANCH) | 5.514 | 05.07.2033 |
CREDIT AGRICOLE SA (LONDON BRANCH) | 5.589 | 05.07.2026 |
CVS HEALTH CORPORATION | 5.0 | 30.01.2029 |
CVS HEALTH CORPORATION | 5.25 | 30.01.2031 |
CVS HEALTH CORPORATION | 5.3 | 01.06.2033 |
CVS HEALTH CORPORATION | 5.875 | 01.06.2053 |
CVS HEALTH CORPORATION | 6.0 | 01.06.2063 |
DEUTSCHE BANK AG NEW YORK BRANCH | 7.146 | 13.07.2027 |
DOLLAR GENERAL CORPORATION | 5.2 | 05.07.2028 |
DOLLAR GENERAL CORPORATION | 5.45 | 05.07.2033 |
EATON CORPORATION | 4.35 | 18.05.2028 |
EIDP INC. | 4.5 | 15.05.2026 |
EIDP INC. | 4.8 | 15.05.2033 |
ENEL FINANCE INTL NV | 4.25 | 15.06.2025 |
ENEL FINANCE INTL NV | 4.625 | 15.06.2027 |
ENEL FINANCE INTL NV | 5.0 | 15.06.2032 |
ENEL FINANCE INTL NV | 5.5 | 15.06.2052 |
ENI SPA | 4.25 | 09.05.2029 |
ENSTAR FINANCE LLC | 5.5 | 15.01.2042 |
ESTEE LAUDER COMPANIES INC. | 4.375 | 15.05.2028 |
ESTEE LAUDER COMPANIES INC. | 4.65 | 15.05.2033 |
ESTEE LAUDER COMPANIES INC. | 5.15 | 15.05.2053 |
FAIRFAX FINL HLDGS LTD | 5.625 | 16.08.2032 |
FMC CORPORATION | 5.15 | 18.05.2026 |
FMC CORPORATION | 5.65 | 18.05.2033 |
FMC CORPORATION | 6.375 | 18.05.2053 |
FORTUNE BRANDS INNOVATIONS INC. | 5.875 | 01.06.2033 |
GCC SAB DE CV | 3.614 | 20.04.2032 |
HEWLETT PACKARD ENTERPRISE COMPANY | 5.25 | 01.07.2028 |
HONEYWELL INTERNATIONAL INC. | 4.25 | 15.01.2029 |
HONEYWELL INTERNATIONAL INC. | 4.5 | 15.01.2034 |
HYATT HOTELS CORPORATION | 5.75 | 30.01.2027 |
HYUNDAI CAPITAL AMERICA INC. | 6.0 | 11.07.2025 |
INVERSIONES CMPC SA | 6.125 | 23.06.2033 |
IQVIA INC. | 5.7 | 15.05.2028 |
JBS USA/FOOD/FINANCE | 3.0 | 15.05.2032 |
JOHN DEERE CAPITAL CORPORATION | 4.95 | 14.07.2028 |
JPMORGAN CHASE & CO. | 5.299 | 24.07.2029 |
KINROSS GOLD CORPORATION | 6.25 | 15.07.2033 |
LKQ CORPORATION | 5.75 | 15.06.2028 |
LKQ CORPORATION | 6.25 | 15.06.2033 |
LOCKHEED MARTIN CORPORATION | 4.45 | 15.05.2028 |
LOCKHEED MARTIN CORPORATION | 4.75 | 15.02.2034 |
LOCKHEED MARTIN CORPORATION | 5.2 | 15.02.2055 |
LYB INTERNATIONAL FINANCE III LLC | 5.625 | 15.05.2033 |
MERCK & CO. INC. | 4.3 | 17.05.2030 |
MERCK & CO. INC. | 4.5 | 17.05.2033 |
MERCK & CO. INC. | 4.9 | 17.05.2044 |
MERCK & CO. INC. | 5.0 | 17.05.2053 |
MERCK & CO. INC. | 5.15 | 17.05.2063 |
METLIFE INC. | 5.375 | 15.07.2033 |
MITSUBISHI CORPORATION | 5.0 | 05.07.2028 |
MIZUHO FINANCIAL GROUP INC. | 5.748 | 06.07.2034 |
MIZUHO FINANCIAL GROUP INC. | 5.778 | 06.07.2029 |
MORGAN STANLEY | 5.424 | 21.07.2034 |
MORGAN STANLEY | 5.449 | 20.07.2029 |
MORGAN STANLEY BANK N.A. | 5.479 | 16.07.2025 |
NASDAQ INC. | 5.35 | 28.06.2028 |
NASDAQ INC. | 5.55 | 15.02.2034 |
NASDAQ INC. | 5.65 | 28.06.2025 |
NASDAQ INC. | 5.95 | 15.08.2053 |
NASDAQ INC. | 6.1 | 28.06.2063 |
NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION | 5.05 | 15.09.2028 |
NOMURA HOLDINGS INC. | 6.07 | 12.07.2028 |
NOMURA HOLDINGS INC. | 6.087 | 12.07.2033 |
NONGHYUP BANK CO. LTD. | 4.875 | 03.07.2028 |
NORTHWESTERN MUTUAL LIFE | 3.625 | 30.09.2059 |
NRG ENERGY INC | 2.45 | 02.12.2027 |
OVINTIV INC. | 5.65 | 15.05.2025 |
OVINTIV INC. | 5.65 | 15.05.2028 |
OVINTIV INC. | 6.25 | 15.07.2033 |
OVINTIV INC. | 7.1 | 15.07.2053 |
OWL ROCK CORE INCOME CORP. | 7.95 | 13.06.2028 |
PACIFIC LIFE GLOBAL FUNDING II | 5.5 | 18.07.2028 |
PENSKE TRUCK LEASING CO. LP | 5.75 | 24.05.2026 |
PENSKE TRUCK LEASING CO. LP | 6.2 | 15.06.2030 |
PFIZER INVESTMENT ENTERPRISES PTE. LTD. | 4.45 | 19.05.2026 |
PFIZER INVESTMENT ENTERPRISES PTE. LTD. | 4.45 | 19.05.2028 |
PFIZER INVESTMENT ENTERPRISES PTE. LTD. | 4.65 | 19.05.2025 |
PFIZER INVESTMENT ENTERPRISES PTE. LTD. | 4.65 | 19.05.2030 |
PFIZER INVESTMENT ENTERPRISES PTE. LTD. | 4.75 | 19.05.2033 |
PFIZER INVESTMENT ENTERPRISES PTE. LTD. | 5.11 | 19.05.2043 |
PFIZER INVESTMENT ENTERPRISES PTE. LTD. | 5.3 | 19.05.2053 |
PFIZER INVESTMENT ENTERPRISES PTE. LTD. | 5.34 | 19.05.2063 |
PIEDMONT OFFICE REALTY TRUST INC. | 9.25 | 20.07.2028 |
PROLOGIS L.P. | 4.875 | 15.06.2028 |
PROLOGIS L.P. | 5.125 | 15.01.2034 |
PROTECTIVE LIFE GLOBAL FUNDING | 5.209 | 14.04.2026 |
RAIZEN FUELS FINANCE | 5.3 | 20.01.2027 |
RELIANCE STANDARD LIFE GLOBAL FUNDING II | 5.243 | 02.02.2026 |
RENAISSANCERE HOLDINGS LTD. | 5.75 | 05.06.2033 |
ROYAL BANK OF CANADA | 5.2 | 01.08.2028 |
ROYAL BANK OF CANADA | 5.2 | 20.07.2026 |
SHINHAN FINANCIAL GROUP CO. LTD. | 5.0 | 24.07.2028 |
SMBC AVIATION CAPITAL FINANCE DAC | 5.45 | 03.05.2028 |
SMBC AVIATION CAPITAL FINANCE DAC | 5.7 | 25.07.2033 |
STANDARD CHARTERED PLC | 6.187 | 06.07.2027 |
STANDARD CHARTERED PLC | 6.296 | 06.07.2034 |
STE TRANSCORE HOLDINGS INC. | 4.125 | 23.05.2026 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.776 | 13.07.2033 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.8 | 13.07.2028 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.852 | 13.07.2030 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.88 | 13.07.2026 |
TEXAS INSTRUMENTS INCORPORATED | 5.05 | 18.05.2063 |
TORONTO-DOMINION BANK | 5.523 | 17.07.2028 |
TORONTO-DOMINION BANK | 5.532 | 17.07.2026 |
TOYOTA MOTOR CORP. | 5.118 | 13.07.2028 |
TOYOTA MOTOR CORP. | 5.275 | 13.07.2026 |
UBS GROUP AG | 3.75 | 26.03.2025 |
UBS GROUP AG | 4.55 | 17.04.2026 |
CRED SUIS GP FUN LTD | 4.55 | 17.04.2026 |
UBS GROUP AG | 4.875 | 15.05.2045 |
UNIVERSITY OF SOUTHERN CALIFORNIA | 4.976 | 01.10.2053 |
VALE OVERSEAS LTD. | 6.125 | 12.06.2033 |
VISTRA OPERATIONS CO. LLC | 7.233 | 17.05.2028 |
MAGALLANES INC | 3.638 | 15.03.2025 |
WARNERMEDIA HOLDINGS INC. | 3.788 | 15.03.2025 |
MAGALLANES INC | 4.054 | 15.03.2029 |
WARNERMEDIA HOLDINGS INC. | 5.391 | 15.03.2062 |
WELLS FARGO & COMPANY | 5.557 | 25.07.2034 |
WELLS FARGO & COMPANY | 5.574 | 25.07.2029 |
WESTERN DIGITAL CORP | 2.85 | 01.02.2029 |
WESTERN DIGITAL CORP | 3.1 | 01.02.2032 |
WOORI BANK | 2.0 | 20.01.2027 |
CLOSE BROTHERS GROUP PLC | 7.75 | 14.06.2028 |
PRINCIPALITY BUILDING SOCIETY | 8.625 | 12.07.2028 |
ARQIVA FINANCING PLC | 7.21 | 30.06.2028 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
ERSTE GROUP BANK AG | 1.625 | 08.09.2031 |
ANHEUSER-BUSCH INBEV SA/ | 9.75 | 30.07.2024 |
KBC GROUP NV | 2.875 | 29.06.2025 |
CREDIT SUISSE GROUP AG | 1.25 | 17.07.2025 |
DAIMLER AG | 1.875 | 08.07.2024 |
VONOVIA FINANCE BV | 1.5 | 10.06.2026 |
VONOVIA FINANCE BV | 1.125 | 08.09.2025 |
VONOVIA FINANCE BV | 1.5 | 14.01.2028 |
VONOVIA FINANCE BV | 2.125 | 22.03.2030 |
VONOVIA FINANCE BV | 1.5 | 31.03.2025 |
VONOVIA FINANCE BV | 2.25 | 07.04.2030 |
VONOVIA FINANCE BV | 1.8 | 29.06.2025 |
NYKREDIT REALKREDIT AS | 0.125 | 10.07.2024 |
BPCE SA | 3.0 | 19.07.2024 |
LEGRAND SA | 0.75 | 06.07.2024 |
RCI BANQUE SA | 2.0 | 11.07.2024 |
BPCE SA | 1.0 | 15.07.2024 |
ORANGE SA | 1.125 | 15.07.2024 |
BNP PARIBAS | 0.5 | 15.07.2025 |
AERCAP IRELAND CAP/GLOBA | 3.5 | 15.01.2025 |
AMERICAN HONDA FINANCE | 1.5 | 13.01.2025 |
AMERICAN TOWER CORP | 2.95 | 15.01.2025 |
ANTHEM INC | 2.375 | 15.01.2025 |
APPLE INC | 2.75 | 13.01.2025 |
ATHENE GLOBAL FUNDING | 2.5 | 14.01.2025 |
ATHENE GLOBAL FUNDING | 1.716 | 07.01.2025 |
BPCE SA | 1.625 | 14.01.2025 |
BPCE SA | 5.029 | 15.01.2025 |
BPCE SA | 2.375 | 14.01.2025 |
BANCO DEL ESTADO -CHILE | 2.704 | 09.01.2025 |
BANCO SANTANDER CHILE | 2.7 | 10.01.2025 |
BANCO DE CREDITO DEL PER | 2.7 | 11.01.2025 |
BANK OF AMERICA CORP | 4.0 | 22.01.2025 |
BANK OF NOVA SCOTIA | 1.45 | 10.01.2025 |
BLACKSTONE PRIVATE CRE | 2.7 | 15.01.2025 |
BNP PARIBAS | 3.375 | 09.01.2025 |
BOSTON PROPERTIES LP | 3.2 | 15.01.2025 |
BRIGHTHSE FIN GLBL FUND | 1.75 | 13.01.2025 |
BROADCOM CRP / CAYMN FI | 3.125 | 15.01.2025 |
BROOKFIELD ASSET MAN INC | 4.0 | 15.01.2025 |
CATERPILLAR FINANCIAL SERVICES CORPORATION | 4.9 | 17.01.2025 |
CNO GLOBAL FUNDING | 1.65 | 06.01.2025 |
COMMONWEALTH BANK OF AUSTRALIA | 5.079 | 10.01.2025 |
COOPERAT RABOBANK UA/NY | 1.375 | 10.01.2025 |
COOPERATIEVE RABOBANK UA | 5.0 | 13.01.2025 |
CREDIT AGRICOLE LONDON | 2.375 | 22.01.2025 |
CREDIT SUISSE AG (NEW YORK BRANCH) | 7.95 | 09.01.2025 |
DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 5.2 | 17.01.2025 |
JOHN DEERE CAPITAL CORP | 2.05 | 09.01.2025 |
JOHN DEERE CAPITAL CORP | 1.25 | 10.01.2025 |
E*TRADE FINANCIAL CORP | 3.8 | 24.08.2027 |
E*TRADE FINANCIAL CORP | 4.5 | 20.06.2028 |
EMPRESA NACIONAL DEL PETROLEO SA | 6.15 | 10.05.2033 |
ENBRIDGE INC | 6.0 | 15.01.2077 |
ENBRIDGE INC | 2.5 | 15.01.2025 |
GENERAL MOTORS FINL CO | 4.0 | 15.01.2025 |
HUDSON PACIFIC PROPERTIE | 3.95 | 01.11.2027 |
HUDSON PACIFIC PROPERTIE | 4.65 | 01.04.2029 |
HUDSON PACIFIC PROPERTIE | 3.25 | 15.01.2030 |
JACKSON NATL LIFE GLOBAL | 1.75 | 12.01.2025 |
JOHNSON & JOHNSON | 2.625 | 15.01.2025 |
LIFE STORAGE LP | 3.875 | 15.12.2027 |
LIFE STORAGE LP | 2.2 | 15.10.2030 |
LIFE STORAGE LP | 2.4 | 15.10.2031 |
LLOYDS BANKING GROUP PLC | 3.87 | 09.07.2025 |
MACQUARIE BANK LTD | 2.3 | 22.01.2025 |
MASSMUTUAL GLOBAL FUNDIN | 2.95 | 11.01.2025 |
MITSUBISHI UFJ FIN GRP | 0.953 | 19.07.2025 |
MITSUBISHI UFJ FIN GRP | 4.788 | 18.07.2025 |
MIZUHO FINANCIAL GROUP | 2.839 | 16.07.2025 |
MORGAN STANLEY | 2.72 | 22.07.2025 |
NATIONAL AUSTRALIA BANK | 1.388 | 12.01.2025 |
NATIONAL BANK OF CANADA | 5.25 | 17.01.2025 |
NATIONAL RURAL UTIL COOP | 4.3 | 15.03.2049 |
NEW YORK LIFE GLOBAL FDG | 2.0 | 22.01.2025 |
NEW YORK LIFE GLOBAL FDG | 1.45 | 14.01.2025 |
NOMURA HOLDINGS INC | 2.648 | 16.01.2025 |
NORTHROP GRUMMAN CORP | 2.93 | 15.01.2025 |
OMEGA HLTHCARE INVESTORS | 4.5 | 15.01.2025 |
POSCO | 2.5 | 17.01.2025 |
PRINCIPAL LFE GLB FND II | 1.375 | 10.01.2025 |
PROTECTIVE LIFE GLOBAL | 1.646 | 13.01.2025 |
ROYAL BANK OF CANADA | 1.6 | 21.01.2025 |
SOCIETE GENERALE | 2.625 | 22.01.2025 |
LIFESTORAGE LP | 3.5 | 01.07.2026 |
SUMITOMO MITSUI FINL GRP | 2.348 | 15.01.2025 |
TTX CO | 3.6 | 15.01.2025 |
TEXAS ELECTRIC MKT STABL | 4.265 | 01.08.2034 |
TORONTO-DOMINION BANK | 1.45 | 10.01.2025 |
TOTAL CAPITAL INTL SA | 2.434 | 10.01.2025 |
TOYOTA MOTOR CREDIT CORP | 1.45 | 13.01.2025 |
TOYOTA MOTOR CREDIT CORPORATION | 4.8 | 10.01.2025 |
TRANSCANADA TRUST | 5.625 | 20.05.2075 |
TRANSCANADA TRUST | 5.875 | 15.08.2076 |
TRANSCANADA TRUST | 5.3 | 15.03.2077 |
TRANSCANADA TRUST | 5.5 | 15.09.2079 |
UBS AG LONDON | 1.375 | 13.01.2025 |
US BANK NA CINCINNATI | 2.05 | 21.01.2025 |
VENTAS REALTY LP | 2.65 | 15.01.2025 |
VORNADO REALTY LP | 3.5 | 15.01.2025 |
WESTERN UNION CO/THE | 2.85 | 10.01.2025 |
WESTPAC BANKING CORP | 2.0 | 16.01.2025 |
WILLIAMS PARTNERS LP | 3.9 | 15.01.2025 |
WSTRN PWR DISTR WEST MID | 3.875 | 17.10.2024 |
AVIVA PLC | 3.875 | 03.07.2044 |
ROBERT BOSCH GMBH | 1.75 | 08.07.2024 |
SCENTRE MANAGEMENT L | 2.25 | 16.07.2024 |
ACEA SPA | 2.625 | 15.07.2024 |
ROYAL MAIL PLC | 2.375 | 29.07.2024 |
PVH CORP | 3.625 | 15.07.2024 |
MOLSON COORS BREWING CO | 1.25 | 15.07.2024 |
NATIONAL GRID GAS FIN | 0.625 | 22.09.2024 |
WPC EUROBOND BV | 2.25 | 19.07.2024 |
BMW FINANCE NV | 0.75 | 12.07.2024 |
AEROPORTI DI ROMA SPA | 1.625 | 08.06.2027 |
COMPASS GROUP INTL BV | 0.625 | 03.07.2024 |
FIDELITY NATIONAL INFORM | 1.1 | 15.07.2024 |
NATIONAL GRID NA INC | 1.0 | 12.07.2024 |
NATIONWIDE BLDG SOCIETY | 2.0 | 25.07.2029 |
DS SMITH PLC | 1.375 | 26.07.2024 |
SKANDINAVISKA ENSKILDA | 0.05 | 01.07.2024 |
UNICREDIT SPA | 1.625 | 03.07.2025 |
INTESA SANPAOLO SPA | 1.0 | 04.07.2024 |
PRUDENTIAL PLC | 3.875 | 20.07.2049 |
LLOYDS BK CORP MKTS PLC | 1.75 | 11.07.2024 |
MITSUBISHI UFJ FIN GRP | 0.339 | 19.07.2024 |
JEFFERIES GROUP LLC | 1.0 | 19.07.2024 |
ROYAL BANK OF CANADA | 0.125 | 23.07.2024 |
OP CORPORATE BANK PLC | 0.125 | 01.07.2024 |
BAYER AG | 0.375 | 06.07.2024 |
VOLKSWAGEN LEASING GMBH | 0.0 | 19.07.2024 |
LENDLEASE EUROPE FIN PLC | 3.5 | 02.12.2033 |
MBANK SA | 0.966 | 21.09.2027 |
ORSTED A/S | 5.25 | 31.12.2049 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.